Sr. No. | Particulars | Quantity/ Available |
1 | Total No. of Books | 23435 |
2 | Total No. of Books Purchased | 21263 |
3 | Total Gratis Books | 2749 |
4 | Total No of Titles | 6838 |
5 | Total No. of Reference Books | 6314 |
6 | Total No. of Text Books | 13386 |
7 | Total No of General Reading Book | 1299 |
8 | Total No of CD/DVDS | 1392 |
9 | Question Paper Set – all Courses | Available in print and link http://www.unipune.ac.in/university_files/old_papers.htm |
10 | Syllabus Copies of all Courses | Available in print and link http://www.unipune.ac.in/university_files/syllabi.htm |
11 | Library Management Software/ Library Automation | Vriddhi- Version-2. |
12 | Databases / E-Resources | N-LIST, DELNET, NDL, NPTEL. e-PGpathshala,e-gyankosh, digibooks, |
13 | E- Library | 10PC’s with Internet Facility |
14 | M-Learning | Microsoft Team ID Int. |
15 | Institutional Memberships | MCCIA,GIPE, SPPU-JAYAKR LIBRARY |
16 | Interlibrary Loan Facility/ Resource Sharing | Available with 05 colleges |
17 | Reading Room Facility Available | Available |
18 | Periodicals /Journals | 32 ( Print) 6000+ (Online) |
19 | Total No of Dictionaries | 17 |
20 | Total No. of Encyclopedia | 41 |
21 | Total Number of News Paper | 07 |
HOME LENDING SERVICES | REFERENCE SERVICES |
ASK LIBRARIAN SERVICES | |
DATABASE SERVICES | |
SDI-CAS SERVICES FOR RESEARCH SCHOLARS | LIBRARY ORIENTATION |
WELL ARRANGED READING ROOM | DIGITAL LIBRARY SECTION |
E-TEXT BOOK SERVICES WITH REMOTE ACCESS | INFORMATION LITERACY PROGRAM AND LIBRARY ACTIVITIES |
TELEGRAM/ FACEBOOK/INSTAGRAM SOCIAL GROUP COMMUNICATION | REPROGRAPHIC FACILITY |
DAILY DISPLAY OF THOUGHTS OF DAY DISPLAY | WEB PORTAL OF LIBRARY |
NEWS PAPER CLIPPING | INSTITUTIONAL REPOSITORY |
EMPLOYMENT NEWS DISPLAY | SPECIAL ASSISTANCE TO DIVYANG |
NEW ARRIVAL DISPLAY | BEST LIBRARY USER AWARD |
OPAC | WEB-OPAC 1. http://pcccs.org.in/wp-content/uploads/2024/01/1.-WEB-OPAC-TEXTBOOK.pdf 2. http://pcccs.org.in/wp-content/uploads/2024/01/2.-WEB-OPAC-REF-BOOKS.pdf 3. http://pcccs.org.in/wp-content/uploads/2024/01/3.-WEB-OPAC-GIFTED-BOOKS.pdf 4. http://pcccs.org.in/wp-content/uploads/2024/01/4.-WEB-OPAC-PERIODICALS.pdf 5. http://pcccs.org.in/wp-content/uploads/2024/01/5.-WEB-OPAC-CDDCD.pdf |
1) Jaykar Library (Savitribai Phule Pune University)
2) Mahratta Chamber of Commerce Industries & Agriculture
3) Gokhale Institute of Politics & Economics (Dhananjayrao Gadgil Library)
In the year 2007-08 library started the process of automation. Vriddhi Version 2.0 ILMS software is being used for library automation and networking. WEB OPAC (Online Public Access Catalogue) is available.
Under e-library, students have access to some major databases and e-journals