| Year | Term I Credits | Term II Credits | Total Credits |
|---|---|---|---|
| BA First Year | 26 | 26 | 52 |
| BA Second Year | 20 | 20 | 40 |
| BA Third Year | 28 | 28 | 56 |
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| ENG-101(T) | Optional/General | English for Beginners | Theory | 2 |
| ENG-101(P) | Optional/General | English for Beginners | Practical | 2 |
| ECO-101(T) | Major Core | Indian Economy-I | Theory | 2 |
| ECO-102(P) | Major Core | Indian Economy-II | Practical | 2 |
| SEC-101-ECO | SEC | Tourism Economics | Theory | 2 |
| VEC-102 | VEC | Indian Constitution – I | Theory | 2 |
| OE-115-COM-T | Open Elective | Financial Literacy – I | Theory | 2 |
| AEC 101 | AEC | Developing Communicative Competence in English | Theory | 2 |
| SEC 101 ENG (T) | SEC | Soft Skills through English-I | Theory | 2 |
| PSY-101-T | Major Core | Foundations of Psychology and Experiments | Theory | 2 |
| PSY-102-P | Major Core | Psychology Practical – 1 | Practical | 2 |
| SEC-101-PSY | SEC | Art of Effective Communication | Theory | 2 |
| IKS 101 HIS | IKS | History of Knowledge Production in India | Theory | 2 |
| Total Credits: | 26 | |||
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| ENG-151(T) | Optional/General | English for Beginners | Theory | 2 |
| ENG-151(P) | Optional/General | English for Beginners | Practical | 2 |
| ECO-151(T) | Major Core | Indian Economy-III | Theory | 2 |
| ECO-152(P) | Major Core | Indian Economy-IV | Practical | 2 |
| SEC-151-ECO | SEC | Agri Business | Theory | 2 |
| VEC 152 | VEC | Indian Constitution – II | Theory | 2 |
| OE 158 COM | Open Elective | Financial Literacy – II | Theory | 2 |
| AEC 151 | AEC | Developing Communicative Competence in English | Theory | 2 |
| SEC 151 ENG (P) | SEC | Soft Skills through English-I | Theory | 2 |
| PSY-151-T | Major Core | Basics of Psychology and Psychological Testing | Theory | 2 |
| PSY-152-P | Major Core | Psychology Practical – 2 | Practical | 2 |
| SEC-151-PSY | SEC | Managing Relationship, Conflicts and Stress | Theory | 2 |
| Total Credits: | 26 | |||
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| OE-OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| AEC-201 HIN | AEC | Hindi | Theory | 2 |
| ENG 201 MJ | English Specialization | Appreciating Poetry | Theory | 4 |
| ENG 202 MJP | English Specialization | Appreciating Poetry | Practical | 2 |
| ENG 221 VSC | English Specialization | Introduction to English language Phonology and Morphology | Theory | 2 |
| ENG 200 IKS | English Specialization | Etymology of Indic Languages | Theory | 2 |
| ENG 231 FP | English Specialization | Field Project | Practical | 2 |
| PSY 201 MJT | Psychology Specialization | Developmental Psychology | Theory | 4 |
| PSY 202 MJP | Psychology Specialization | Practical on Developmental Psychology | Practical | 2 |
| PSY 221 VSC | Psychology Specialization | Basic of Counseling Theory | Theory | 2 |
| PSY 200 IKS | Psychology Specialization | Basics of Indian Psychology | Theory | 2 |
| PSY 231 FP | Psychology Specialization | Field Project | Practical | 2 |
| ECO 201 MJT | Economics Specialization | Micro Economics | Theory | 4 |
| ECO 202 MJP | Economics Specialization | Micro Economics | Practical | 2 |
| ECO 222 VSC | Economics Specialization | Basic Statistics | Theory | 2 |
| ECO 201 IKS | Economics Specialization | Economics of Kautilya | Theory | 2 |
| ECO 231 FP | Economics Specialization | Socio Eco Survey | Practical | 2 |
| ENG241MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| ENG242P | Minor Subjects | English for Competitive exam | Practical | 2 |
| ECO241MNT | Minor Subjects | Public Economics | Theory | 2 |
| ECO242MNP | Minor Subjects | Public Economics | Practical | 2 |
| PSY 241 MNT | Minor Subjects | Interpersonal Skills | Theory | 2 |
| PSY 242 MNP | Minor Subjects | Psychology Minor Practical | Practical | 2 |
| GEO241MNT | Minor Subjects | Physical Geography of India | Theory | 2 |
| GEO242MNP | Minor Subjects | Practical in MAP Reading | Practical | 2 |
| Total Credits: | 20 | |||
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| OE-OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| AEC-201 HIN | AEC | Hindi | Theory | 2 |
| ENG 251 MJ | English Specialization | Appreciating Drama | Theory | 4 |
| ENG 252MJP | English Specialization | Appreciating Drama | Practical | 2 |
| ENG 271 VSC | English Specialization | Introduction to English language Phonology and Morphology | Theory | 2 |
| SEC 251 ENG | English Specialization | English for Advertisement | Practical | 2 |
| ENG 281 CEP | English Specialization | Community Engagement Program | Practical | 2 |
| PSY 251 MJT | Psychology Specialization | Abnormal Psychology | Theory | 4 |
| PSY 252 MJP | Psychology Specialization | Practical on Abnormal Psychology | Practical | 2 |
| PSY 271 VSC | Psychology Specialization | Developing Counseling Skills | Theory | 2 |
| PSY 251 SEC | Psychology Specialization | Self Profile for Career Choice | Practical | 2 |
| PSY 281 CEP | Psychology Specialization | Community Engagement Program | Practical | 2 |
| ECO 251 MJT | Economics Specialization | Macro Economics | Theory | 4 |
| ECO 252 MJP | Economics Specialization | Macro Economics | Practical | 2 |
| ECO 272 VSC | Economics Specialization | Basic Statistics | Practical | 2 |
| ECO 251 SEC ECO | Economics Specialization | Basics of Research Methodology | Practical | 2 |
| ECO 281 CEP | Economics Specialization | Community Engagement Program | Practical | 2 |
| ENG291MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| ENG292P | Minor Subjects | English for Competitive exam | Practical | 2 |
| ECO291MNT | Minor Subjects | Banking and Finance | Theory | 2 |
| ECO292MNP | Minor Subjects | Banking and Finance | Practical | 2 |
| PSY 291 MNT | Minor Subjects | Adjustment and Adaptability Skills | Theory | 2 |
| PSY 292 MNP | Minor Subjects | Psychology Minor Practical II | Practical | 2 |
| GEO291MNT | Minor Subjects | Physical Geography of Maharashtra | Theory | 2 |
| Total Credits: | 20 | |||
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| 35001 | Common Subjects | Comp Eng | Theory | 4 |
| 35002 | Common Subjects | Generic Elective | Theory | 2 |
| 35331 | English Specialization | DSE 1C – Appreciating Novel (S3) | Theory | 4 |
| 35333 | English Specialization | SEC-1 C – Enhancing Employability Skills | Theory | 4 |
| 35334 | English Specialization | SEC-2 C – Mastering Life Skills and Life Values | Theory | 2 |
| 35332 | English Specialization | DSE 2C – Literary Theory and Criticism (S4) | Theory | 4 |
| 35223 | Psychology Specialization | Industrial and Organizational Psychology | Theory | 4 |
| 35221 | Psychology Specialization | Psychological Testing – Theory | Theory | 4 |
| 35222 | Psychology Specialization | Psychological Tests – Practical | Practical | 4 |
| 35224 | Psychology Specialization | Personality Development-1 | Theory | 2 |
| 35151 | Economics Specialization | International Economics – I | Theory | 4 |
| 35152 | Economics Specialization | Public Finance – I | Theory | 4 |
| 35153 | Economics Specialization | Indian Economic Development – I | Theory | 4 |
| 35154 | Economics Specialization | SEC – Business Management – I | Theory | 2 |
| 35093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| 35023 | Minor Subjects | Opt Marathi – भाषिक कौशल्यविकास आणि आधुनिक मराठी साहित्यप्रकार: कविता | Theory | 4 |
| 35174 | Minor Subjects | History | Theory | 4 |
| 35163 | Minor Subjects | Modern Political Analysis | Theory | 4 |
| 35205 | Minor Subjects | Geography of Tourism – I | Theory | 4 |
| Total Credits: | 28 | |||
| Course Code | Course Type | Course Title | Theory/Practical | Credits |
|---|---|---|---|---|
| 36001 | Common Subjects | Comp Eng | Theory | 4 |
| 36002 | Common Subjects | Generic Elective | Practical | 2 |
| 36331 | English Specialization | DSE 1C – Appreciating Novel (S3) | Theory | 4 |
| 36333 | English Specialization | SEC-1 C – Enhancing Employability Skills | Theory | 4 |
| 36334 | English Specialization | SEC-2 C – Mastering Life Skills and Life Values | Theory | 2 |
| 36332 | English Specialization | DSE 2C – Literary Theory and Criticism (S4) | Theory | 4 |
| 36223 | Psychology Specialization | Applied Psychology | Theory | 4 |
| 36221 | Psychology Specialization | Experimental Psychology – Theory | Theory | 4 |
| 36222 | Psychology Specialization | Psychological Experiments – Practical + Statistics | Practical | 4 |
| 36224 | Psychology Specialization | Personality Development-2 | Theory | 2 |
| 36151 | Economics Specialization | International Economics – II | Theory | 4 |
| 36152 | Economics Specialization | Public Finance – II | Theory | 4 |
| 36153 | Economics Specialization | Indian Economic Development – II | Theory | 4 |
| 36154 | Economics Specialization | SEC – Business Management – II | Practical | 2 |
| 36093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| 36023 | Minor Subjects | Opt Marathi – भाषिक कौशल्यविकास आणि आधुनिक मराठी साहित्यप्रकार: कविता | Theory | 4 |
| 36174 | Minor Subjects | History | Theory | 4 |
| 36163 | Minor Subjects | Modern Political Analysis | Theory | 4 |
| 36205 | Minor Subjects | Geography of Tourism – I | Theory | 4 |
| Total Credits: | 28 | |||
After successful completion of BA English Programme students will be able to:
| PO No. | Outcomes |
|---|---|
| PO 1 | Enhance ability to understand minor forms of literature introduced for the beginners. Poems, short stories, articles and biographies are prescribed for students’ study. What is literature and what is language is made clear through the introduction of linguistics and phonetics. |
| PO 2 | Analysing Major forms of literature – While students know more about language and literature, they are taken ahead to next step to analyze the major forms of literature. Novels, Drama and Poems of different era are studied and critically appreciated. |
| PO 3 | Mastering communication Skills – Mastering foreign language as well as the major regional languages make students more competent and they can explore different fields for employment. Job opportunities will increase with mastering communication skills and mastery over languages. |
| PO 4 | Basics of Psychology – Studying basics of psychology to understand behavior of people around. Understanding the foundation of Psychology and introducing Social Psychology. |
| PO 5 | Understanding different fields of Psychology – Psychology is a part and parcel of our life, Understanding different fields of psychology and utilizing them to make our life better is the sole aim of learning Psychology. Exploring different fields may help students to choose a path of life and help others by counselling for their life and career. |
| PO 6 | Introducing concepts in Economics – Studying economics will strengthen the concepts of economy. It helps in understanding economy of our country. Students can easily contribute strengthening the economy of our country by working in finance and other related sectors. |
| PO 7 | Analysing Macro and Micro Economics – Analysis of core economic concepts will give a good insight about economy of the world and the country. By deep study the students can achieve mastery over the subject and can become economist in MNC. They can also work in the related sectors to enhance our economy. |
| PO 8 | Understanding constitution of India – As citizens of India we must know the rights given to us by constitution of India. Our fundamental rights and basic rights are protected by constitution. Students become aware of roles and responsibilities of citizens. |
| PO 9 | Knowing Early India, Prehistory – Enhancing ability to understand our history and relate it with today’s scenario. To get best out of it and make the present more feasible to lead life. History teaches a lot. It gives glimpses of our glorious heritage. It helps us to cope up with today’s difficult situation. |
| PO 10 | Studying Environmental and Human Geography – Studying atmosphere around and geographical structure will give us more knowledge about the ecosystem of our country. We know more about sustainable development for saving environment. Our contribution to it is very important. |
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| ENG-101(T) | Optional/General | English for Beginners | 2 |
|
| ENG-101(P) | Optional/General | English for Beginners | 2 |
|
| ECO-101(T) | Major Core | Indian Economy – I | 2 |
|
| ECO-102(P) | Major Core | Indian Economy – II | 2 |
|
| SEC-101-ECO | SEC | Tourism Economics | 2 |
|
| VEC-102 | VEC | Indian Constitution – I | 2 |
|
| OE-115-COM-T | Open Elective | Financial Literacy – I | 2 |
|
| AEC 101 | AEC | Developing Communicative Competence in English | 2 |
|
| SEC 101 ENG (T) | SEC | Soft Skills through English – I | 2 |
|
| PSY-101-T | Major Core | Foundations of Psychology and Experiments | 2 |
|
| PSY-102-P | Major Core | Psychology Practical – 1 | 2 |
|
| SEC-101-PSY | SEC | Art of Effective Communication | 2 |
|
| IKS 101 HIS | IKS | History of Knowledge Production in India | 2 |
|
| Total Credits: | 26 | |||
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| ENG-151(T) | Optional/General | English for Beginners | 2 |
|
| ENG-151(P) | Optional/General | English for Beginners | 2 |
|
| ECO-151(T) | Major Core | Indian Economy – III | 2 |
|
| ECO-152(P) | Major Core | Indian Economy – IV | 2 |
|
| SEC-151-ECO | SEC | Agri Business | 2 |
|
| VEC 152 | VEC | Indian Constitution – II | 2 |
|
| OE 158 COM | Open Elective | Financial Literacy – II | 2 |
|
| AEC 151 | AEC | Developing Communicative Competence in English | 2 |
|
| SEC 151 ENG (P) | SEC | Soft Skills through English – II | 2 |
|
| PSY-151-T | Major Core | Basics of Psychology and Psychological Testing | 2 |
|
| PSY-152-P | Major Core | Psychology Practical – 2 | 2 |
|
| SEC-151-PSY | SEC | Managing Relationships, Conflicts and Stress | 2 |
|
| Total Credits: | 26 | |||
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| OE-OE205COM T | Common Subjects | Recent Trends in Marketing | 2 |
|
| AEC-201 HIN | AEC | हिंदी भाषा क्षमता का संवर्धन भाग – I | 2 | — |
| ENG 201 MJ | English Specialization | Appreciating Poetry | 4 |
|
| ENG 202 MJP | English Specialization | Appreciating Poetry (Practical) | 2 |
|
| ENG 221 VSC | English Specialization | Introduction to English Language Phonology and Morphology | 2 |
|
| ENG 200 IKS | English Specialization | Etymology of Indic Languages | 2 |
|
| ENG 231 FP | English Specialization | Field Project | 2 |
|
| PSY 201 MJT | Psychology Specialization | Developmental Psychology | 4 |
|
| PSY 202 MJP | Psychology Specialization | Practical on Developmental Psychology | 2 |
|
| PSY 221 VSC | Psychology Specialization | Basics of Counseling Theory | 2 |
|
| PSY 200 IKS | Psychology Specialization | Basics of Indian Psychology | 2 |
|
| PSY 231 FP | Psychology Specialization | Field Project | 2 |
|
| ECO 201 MJT | Economics Specialization | Micro Economics | 4 |
|
| ECO 202 MJP | Economics Specialization | Micro Economics (Practical) | 2 |
|
| ECO 222 VSC | Economics Specialization | Basic Statistics | 2 |
|
| ECO 201 IKS | Economics Specialization | Economics of Kautilya | 2 |
|
| ECO 231 FP | Economics Specialization | Socio Eco Survey | 2 |
|
| ENG241MNT | Minor Subjects | English for Competitive Exams | 2 |
|
| ENG242P | Minor Subjects | English for Competitive Exams (Practical) | 2 |
|
| ECO241MNT | Minor Subjects | Public Economics | 2 |
|
| ECO242MNP | Minor Subjects | Public Economics (Practical) | 2 |
|
| PSY 241 MNT | Minor Subjects | Interpersonal Skills | 2 |
|
| PSY 242 MNP | Minor Subjects | Psychology Minor Practical | 2 |
|
| GEO241MNT | Minor Subjects | Physical Geography of India | 2 |
|
| GEO242MNP | Minor Subjects | Practical in MAP Reading | 2 |
|
| Total Credits: | 20 | |||
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| OE-OE255COM T | Common Subjects | Tourism Marketing – IV | 2 |
|
| AEC-251 HIN | AEC | हिंदी भाषा क्षमता का संवर्धन भाग – II | 2 |
|
| ENG 251 MJ | English Specialization | Appreciating Drama | 4 |
|
| ENG 252 MJP | English Specialization | Appreciating Drama (Practical) | 2 |
|
| ENG 271 VSC | English Specialization | Introduction to English Language Phonology and Morphology | 2 |
|
| SEC 251 ENG | English Specialization | English for Advertisement | 2 |
|
| ENG 281 CEP | English Specialization | Community Engagement Program | 2 |
|
| PSY 251 MJT | Psychology Specialization | Abnormal Psychology | 4 |
|
| PSY 252 MJP | Psychology Specialization | Practical on Abnormal Psychology | 2 |
|
| PSY 271 VSC | Psychology Specialization | Developing Counseling Skills | 2 |
|
| PSY 251 SEC | Psychology Specialization | Self Profile for Career Choice | 2 |
|
| PSY 281 CEP | Psychology Specialization | Community Engagement Program | 2 |
|
| ECO 251 MJT | Economics Specialization | Macro Economics | 4 |
|
| ECO 252 MJP | Economics Specialization | Macro Economics (Practical) | 2 |
|
| ECO 272 VSC | Economics Specialization | Basic Statistics (Practical) | 2 |
|
| ECO 251 SEC ECO | Economics Specialization | Basics of Research Methodology | 2 |
|
| ECO 281 CEP | Economics Specialization | Community Engagement Programme | 2 |
|
| ENG291MNT | Minor Subjects | English for Competitive Exams | 2 |
|
| ENG292P | Minor Subjects | English for Competitive Exams (Practical) | 2 |
|
| ECO291MNT | Minor Subjects | Banking and Finance | 2 |
|
| ECO292MNP | Minor Subjects | Banking and Finance (Practical) | 2 |
|
| PSY 291 MNT | Minor Subjects | Adjustment and Adaptability Skills | 2 |
|
| PSY 292 MNP | Minor Subjects | Psychology Minor Practical II | 2 |
|
| GEO291MNT | Minor Subjects | Physical Geography of Maharashtra | 2 |
|
| Total Credits: | 20 | |||
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| 35001 | Common Subjects | Compulsory English | 4 |
|
| 35002 | Common Subjects | Generic Elective | 2 |
|
| 35331 | English Specialization | DSE 1C – Appreciating Novel (S3) | 4 |
|
| 35333 | English Specialization | SEC-1C – Enhancing Employability Skills | 4 |
|
| 35334 | English Specialization | SEC-2C – Mastering Life Skills and Life Values | 2 |
|
| 35332 | English Specialization | DSE 2C – Literary Theory and Criticism (S4) | 4 |
|
| 35223 | Psychology Specialization | Industrial and Organizational Psychology | 4 |
|
| 35221 | Psychology Specialization | Psychological Testing – Theory | 4 |
|
| 35222 | Psychology Specialization | Psychological Tests – Practical | 4 |
|
| 35224 | Psychology Specialization | Personality Development – I | 2 |
|
| 35151 | Economics Specialization | International Economics – I | 4 |
|
| 35152 | Economics Specialization | Public Finance – I | 4 |
|
| 35153 | Economics Specialization | Indian Economic Development – I | 4 |
|
| 35154 | Economics Specialization | SEC – Business Management – I | 2 |
|
| 35093 | Minor Subjects | Opt Lg. – Hindi (कथेतर विधाएँ) | 4 |
|
| 35023 | Minor Subjects | Opt Marathi – भाषिक कौशल्यविकास आणि आधुनिक मराठी साहित्यप्रकार | 4 |
|
| 35174 | Minor Subjects | History — Indian National Movement (1885-1947) | 4 |
|
| 35163 | Minor Subjects | Modern Political Analysis I | 4 |
|
| 35205 | Minor Subjects | Geography of Tourism – I | 4 |
|
| Total Credits: | 28 | |||
| Course Code | Course Type | Course Title | Credits | Course Outcomes |
|---|---|---|---|---|
| 36001 | Common Subjects | Compulsory English | 4 |
|
| 36002 | Common Subjects | Generic Elective | 2 |
|
| 36331 | English Specialization | DSE 1C – Appreciating Novel (S3) | 4 |
|
| 36333 | English Specialization | SEC-1C – Enhancing Employability Skills | 4 |
|
| 36334 | English Specialization | SEC-2C – Mastering Life Skills and Values | 2 |
|
| 36332 | English Specialization | DSE 2C – Literary Theory and Criticism | 4 |
|
| 36223 | Psychology Specialization | Applied Psychology | 4 |
|
| 36221 | Psychology Specialization | Experimental Psychology – Theory | 4 |
|
| 36222 | Psychology Specialization | Psychological Experiments – Practical + Statistics | 4 |
|
| 36224 | Psychology Specialization | Personality Development – II | 2 |
|
| 36151 | Economics Specialization | International Economics – II | 4 |
|
| 36152 | Economics Specialization | Public Finance – II | 4 |
|
| 36153 | Economics Specialization | Indian Economic Development – II | 4 |
|
| 36154 | Economics Specialization | SEC – Business Management – II | 2 |
|
| 36093 | Minor Subjects | Opt Lg. – Hindi (गजल विधा और पत्राचार) | 4 |
|
| 36023 | Minor Subjects | Opt Marathi – भाषिक कौशल्यविकास आणि आधुनिक मराठी साहित्यप्रकार | 4 |
|
| 36174 | Minor Subjects | History (Contemporary India) | 4 |
|
| 36163 | Minor Subjects | Modern Political Analysis II | 4 |
|
| 36205 | Minor Subjects | Geography of Tourism II | 4 |
|
| Total Credits: | 28 | |||














| Sr. No | Name of Activity | Academic Year |
| 1 | ● National Conference (Department of Psychology) ● Wings of Fire – IV ● World Mental Health Day – celebration ● Field visit (F.Y.BA, S.Y.BA) | 2025-26 |
| 2 | ● Inauguration of Psychology Lab ● World Mental Health Day – celebration ● Workshop – Entrepreneurship Development Training Programme ● Alumni Talk ● Field visit (F.Y.BA, S.Y.BA, T.Y.BA) ● Book Fair and 13th Arogya Film Festival ● Parents Meet ● Pragyan ● Vigyan ● Builders of Modern Society ● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2024-25 |
| 3 | ● Workshop – Entrepreneurship Development Training Programme ● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2023-24 |
Master of Arts (M.A.) in Psychology is a postgraduate program that focuses on developing advanced understanding of psychological theories, research methods, and practical applications in various domains.
The course emphasises fostering critical thinking, analytical abilities, research skills, and professional competencies required in the field of psychology.
The curriculum is designed under NEP 2020, integrating theoretical knowledge with practical training, field exposure, and research-based learning.
Affiliated to: Savitribai Phule Pune University (SPPU)
Intake :· M.A. Psychology: 24
Candidates must have completed a Bachelor’s degree in Psychology or a related discipline from a recognized university.
Preference is given to students with Psychology as a major or subsidiary subject at the undergraduate level.
The program follows a Choice-Based Credit System (CBCS) with continuous internal assessment and end-semester examinations.
In the second year, students choose a specialization in one of the following areas:
| Year | Term I (Credits) | Term II (Credits) | Total Credits |
|---|---|---|---|
| MA (Psychology) — First | 22 | 22 | 44 |
| MA (Psychology) — Second | 22 | 22 | 44 |
| Semester | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
|---|---|---|---|---|---|
| I | PSY 501 MJ | Major Mandatory | Cognitive Processes | Theory | 4 |
| I | PSY 502 MJ | Major Mandatory | Psychometrics | Theory | 4 |
| I | PSY 503 MJ | Major Mandatory | Statistics for Psychology | Theory | 4 |
| I | PSY 541 RM | RM | Research Methods in Psychology | Theory | 4 |
| I | PSY 504 MJP | Major Mandatory | Psychology Practical: Tests | Practical | 2 |
| I | PSY 510 MJ / PSY 511 MJ / PSY 512 MJ | Elective (Any One) | Psychology of Adjustment / Psychology of Aging / Sports Psychology | Theory | 4 |
| Total Credits: | 22 | ||||
| Semester | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
|---|---|---|---|---|---|
| II | PSY 551 MJ | Major Mandatory | Learning and Memory | Theory | 4 |
| II | PSY 552 MJ | Major Mandatory | Biopsychology | Theory | 4 |
| II | PSY 553 MJ | Major Mandatory | Personality | Theory | 4 |
| II | PSY 591 OJT / PSY 592 FP | OJT/FP | On-the-job Training / Field Project | Practical | 4 |
| II | PSY 554 MJP | Major Mandatory | Psychology Practical: Experiments | Practical | 2 |
| II | PSY 560 MJ / PSY 561 MJ / PSY 562 MJ | Elective (Any One) | Media Psychology / Educational Psychology / Criminal Psychology | Theory | 4 |
| Total Credits: | 22 | ||||
| Semester | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
|---|---|---|---|---|---|
| III | PSY 601 MJ | Major Mandatory | Professionalism in Psychology | Theory | 4 |
| III | PSY 604 MJ | Major Mandatory | Indian Psychology | Theory | 2 |
| III | PSY 602 MJ / PSY 603 MJ | Group A – Clinical Psychology | Psychopathology-I / Psychodiagnostics | Theory | 4 |
| III | PSY 605 MJ / PSY 606 MJ | Group B – Industrial Psychology | Personnel Psychology / Organisational Behaviour | Theory | 4 |
| III | PSY 607 MJ / PSY 608 MJ | Group C – Counselling Psychology | Counselling Processes / Counselling Skills and Psychotherapies | Theory | 4 |
| III | PSY 610 MJ / PSY 611 MJ / PSY 612 MJ | Major Elective (Select any One) | Health Psychology / Advanced Social Psychology / Psychology of Gender | Theory | 4 |
| III | PSY 631 RP | Research Project | Dissertation – Part 1: Research Proposal + Pilot Study | Practical | 4 |
| Total Credits: | 22 | ||||
| Semester | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
|---|---|---|---|---|---|
| IV | PSY 651 MJ | Major Mandatory | Community Psychology | Theory | 4 |
| IV | PSY 652 MJ / PSY 653 MJ | Group A – Clinical Psychology | Psychopathology-II / Psychotherapies | Theory | 4 |
| IV | PSY 654 MJ / PSY 655 MJ | Group B – Industrial Psychology | Human Resource Management / Organizational Development | Theory | 4 |
| IV | PSY 656 MJ / PSY 657 MJ | Group C – Counselling Psychology | Guidance and Career Counselling / Areas of Counselling | Theory | 4 |
| IV | PSY 660 MJ / PSY 661 MJ / PSY 662 MJ | Major Elective | Practicum – Clinical / Industrial / Counselling | Practical | 4 |
| IV | PSY 681 FP | Field Project | Dissertation – Part 2: Final Thesis | Practical | 6 |
| Total Credits: | 22 | ||||
Semester I Total: 22 Credits
Semester II Total: 22 Credits
Semester III Total: 22 Credits
Semester IV Total: 22 Credits
Total M.A. Credits: 88 Credits (44 per year)
Clinical and mental health settings: hospitals, rehabilitation centres, mental health clinics, and private practice.
Corporate and organisational sectors: human resource management, organisational development, training and consultancy.
Counselling and guidance: schools, colleges, NGOs, and community services.
Research and academia: higher studies (Ph.D.), teaching, and psychological research.
Government and competitive sectors: UPSC, MPSC, social services, and public welfare programs.
| BA (ENGLISH) | |
| Program Outcomes | |
| After successful completion of BA English Programme students will be able to: | |
| PO No | Outcomes |
| PO 1 | Enhance ability to understand minor forms of literature introduced for the beginners. Poems, short stories, articles and biographies are prescribed for students’ study. What is literature and what is language is made clear through the introduction of linguistics and phonetics. |
| PO 2 | Analysing Major forms of literature – While students know While students know more about language and literature, they are taken ahead to next step to analyze the major forms of literature. Novels, Drama and Poems of different era are studied and critically appreciated. |
| PO 3 | Mastering communication Skills – Mastering foreign language as well as the major regional languages make students more competent and they can explore different fields for employment. Job opportunities will increase with mastering communication skills and mastery over languages. |
| PO 4 | Basics of Psychology – Studying basics of psychology to understand behavior of people around. Understanding the foundation of Psychology and introducing Social Psychology. |
| PO 5 | Understanding different fields of Psychology – Psychology is a part and parcel of our life, Understanding different fields of psychology and utilizing them to make our life better is the sole aim of learning Psychology. Exploring different fields may help students to choose a path of life and help others by counselling for their life and career. |
| PO 6 | Introducing concepts in Economics – Studying economics will strengthen the concepts of economy. It helps in understanding economy of our country. Students can easily contribute strengthening the economy of our country by working in finance and other related sectors. |
| PO 7 | Analysing Macro and Micro Economics – Analysis of core economic concepts will give a good insight about economy of the world and the country. By deep study the students can achieve mastery over the subject and can become economist in MNC. They can also work in the related sectors to enhance our economy. |
| PO 8 | Understanding constitution of India As citizens of India we must know the rights given to us by constitution of India. Our fundamental rights and basic rights are protected by constitution. Students become aware of roles and responsibilities of citizens. |
| PO 9 | Knowing Early India, Prehistory – Enhancing ability to understand our history and relate it with today’s scenario. To get best out of it and make the present more feasible to lead life. History teaches a lot. It gives glimpses of our glorious heritage. It helps us to cope up with today’s difficult situation. |
| PO 10 | Studying Environmental and Human Geography – Studying atmosphere around and geographical structure will give us more knowledge about the ecosystem of our country. We know more about sustainable development for saving environment. Our contribution to it is very important. |














| Sr. No | Name of Activity | Academic Year |
| 1 | ● National Conference (Department of Psychology) ● Wings of Fire – IV ● World Mental Health Day – celebration ● Field visit (F.Y.BA, S.Y.BA) | 2025-26 |
| 2 | ● Inauguration of Psychology Lab ● World Mental Health Day – celebration ● Workshop – Entrepreneurship Development Training Programme ● Alumni Talk ● Field visit (F.Y.BA, S.Y.BA, T.Y.BA) ● Book Fair and 13th Arogya Film Festival ● Parents Meet ● Pragyan ● Vigyan ● Builders of Modern Society ● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2024-25 |
| 3 | ● Workshop – Entrepreneurship Development Training Programme ● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2023-24 |
Post graduate degree M. Com was introduced under the Department of Commerce
in the year 2019-20.
Earlier there was one division of 60 seats. Now there are two divisions with 120 total
capacity.
There are two specializations available for M. Com. Students viz. Business
Administration, Advanced Accounting and Taxation.
We have highly qualified and experienced staff members to guide students.
| Name Of Faculty | Designation | Qualification | Experience | Photo |
|---|---|---|---|---|
