Year of Establishment 2019
Affiliated to : Savitribai Phule Pune University (SPPU)
Intake:
| Year | Term I | Term II | Total | |
| Total Credit | Total Credit | Term I + Term II | ||
| BA | First | 26 | 26 | 52 |
| Second | 20 | 20 | 40 | |
| Third | 28 | 28 | 56 | |
| MA | First | 22 | 22 | 44 |
| Second | 22 | 22 | 44 |
| Semester I | Semester I | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester I | ENG-101(T) | Optional/General | English for Beginners | Theory | 2 |
| Semester I | ENG-101(P) | Optional/General | English for Beginners | Practical | 2 |
| Semester I | ECO-101(T) | Major core | Indian Economy-I | Theory | 2 |
| Semester I | ECO-102(P) | Major core | Indian Economy-II | Practical | 2 |
| Semester I | SEC-101-ECO | SEC | Tourism Economics | Theory | 2 |
| Semester I | VEC-102 | VEC | Indian Constitution – I | Theory | 2 |
| Semester I | OE – 115 – COM – T | Open Elective | Financial Literacy – I | Theory | 2 |
| Semester I | AEC 101 | AEC | Developing Communicative Competence in English | Theory | 2 |
| Semester I | SEC 101 ENG (T) | SEC | Soft Skills through English- I | Theory | 2 |
| Semester I | PSY-101-T | Major Core | Foundations of Psychology and Experiments | Theory | 2 |
| Semester I | PSY-102-P | Major core | Psychology Practical – 1 | Practical | 2 |
| Semester I | SEC-101-PSY | SEC | Art of Effective Communication | Theory | 2 |
| Semester I | IKS 101 HIS | IKS | History of Knowledge Production in India | Theory | 2 |
| Total Credits: 26 | |||||
| Semester II | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester II | ENG – 151(T) | Optional/ General | English for Beginners | Theory | 2 |
| Semester II | ENG – 151 (P) | Optional/ General | English for Beginners | Practical | 2 |
| Semester II | ECO-151(T) | Major Core | Indian Economy- III | Theory | 2 |
| Semester II | ECO-152(P) | Major Core | Indian Economy- IV | Practical | 2 |
| Semester II | SEC-151-ECO | SEC | Agri Business | Theory | 2 |
| Semester II | VEC 152 | VEC | Indian Constitution – II | Theory | 2 |
| Semester II | OE 158 COM | Open Elective | Financial Literacy – II | Theory | 2 |
| Semester II | AEC 151 | AEC | Developing Communicative Competence in English | Theory | 2 |
| Semester II | SEC 151 ENG (P) | SEC | Soft Skills through English- I | Theory | 2 |
| Semester II | PSY-151-T | Major Core | Basics of Psychology and Psychological Testing | Theory | 2 |
| Semester II | PSY-152-P | Major Core | Psychology Practical – 2 | Practical | 2 |
| Semester II | SEC – 151 – PSY | SEC | Managing Relationship, Conflicts and Stress | Theory | 2 |
| Total Credit 26 | |||||
| Semester III | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester III | OE- OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| Semester III | AEC – AEC 201 HIN | Hindi | Theory | 2 | |
| Semester III | ENG 201 MJ | English Specialization | Appreciating Poetry | Theory | 4 |
| Semester III | ENG 202 MJP | Appreciating Poetry | Practical | 2 | |
| Semester III | ENG 221 VSC | Introduction to English language Phonology and Morphology | Theory | 2 | |
| Semester III | ENG 200 IKS | Etymology of Indic Languages | Theory | 2 | |
| Semester III | ENG 231 FP | Field Project | Practical | 2 | |
| Semester III | PSY 201 MJT | Psychology Specialization | Developmental Psychology | Theory | 4 |
| Semester III | PSY 202 MJP | Practical on Developmental Psychology | Practical | 2 | |
| Semester III | PSY 221 VSC | Basic of Counseling Theory | Theory | 2 | |
| Semester III | PSY 200 IKS | Basics of Indian Psychology | Theory | 2 | |
| Semester III | PSY 231 FP | Field Project | Practical | 2 | |
| Semester III | ECO 201 MJT | Economics Specialization | Micro Economics | Theory | 4 |
| Semester III | ECO 202 MJP | Micro Economics | Practical | 2 | |
| Semester III | ECO 222 VSC | Basic Statistics | Theory | 2 | |
| Semester III | ECO 201 IKS | Economics of Kautilya | Theory | 2 | |
| Semester III | ECO 231 FP | Socio Eco Survey | Practical | 2 | |
| Semester III | ENG241MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| Semester III | ENG242P | English for Competitive exam | Practical | 2 | |
| Semester III | ECO241MNT | Public Economics | Theory | 2 | |
| Semester III | ECO242MNP | Public Economics | Practical | 2 | |
| Semester III | PSY 241 MNT | Interpersonal Skills | Theory | 2 | |
| Semester III | PSY 242 MNP | Psychology Minor Practical | Practical | 2 | |
| Semester III | GEO241MNT | Physical Geography of India | Theory | 2 | |
| Semester III | GEO242MNP | Practical in MAP Reading | Practical | 2 | |
| Total Credits: 20 | |||||
| SemesterIV | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIV | OE- OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| SemesterIV | AEC – AEC 201 HIN | Hindi | Theory | 2 | |
| SemesterIV | ENG 251 MJ | English Specialization | Appreciating Drama | Theory | 4 |
| SemesterIV | ENG 252MJP | Appreciating Drama | Practical | 2 | |
| SemesterIV | ENG 271 VSC | Introduction to English language Phonology and Morphology | Theory | 2 | |
| SemesterIV | SEC 251 ENG | English for Advertisement | Practical | 2 | |
| SemesterIV | ENG 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | PSY 251 MJT | Psychology Specialization | Abnormal Psychology | Theory | 4 |
| SemesterIV | PSY 252 MJP | Practical on Abnormal Psychology | Practical | 2 | |
| SemesterIV | PSY 271 VSC | Developing Counseling Skills | Theory | 2 | |
| SemesterIV | PSY 251 SEC | Self Profile for Career Choice | Practical | 2 | |
| SemesterIV | PSY 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | ECO 251 MJT | Economics Specialization | Macro Economics | Theory | 4 |
| SemesterIV | ECO 252 MJP | Macro Economics | Practical | 2 | |
| SemesterIV | ECO 272 VSC | Basic Statistics | Practical | 2 | |
| SemesterIV | ECO 251 SEC ECO | Basics of Research Methodology | Practical | 2 | |
| SemesterIV | ECO 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | ENG291MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| SemesterIV | ENG292P | English for Competitive exam | Practical | 2 | |
| SemesterIV | ECO291MNT | Banking and Finance | Theory | 2 | |
| SemesterIV | ECO292MNP | Banking and Finance | Practical | 2 | |
| SemesterIV | PSY 291 MNT | Adjustment and Adaptability Skills | Theory | 2 | |
| SemesterIV | PSY 292 MNP | Psychology Minor Practical II | Practical | 2 | |
| SemesterIV | GEO291MNT | Physical Geography of Maharashtra | Theory | 2 | |
| Total Credits: 20 | |||||
| Semester V | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| Semester V | 35001 | Common Subjects | Comp Eng | Theory | 4 |
| Semester V | 35002 | Generic Elective | Theory | 2 | |
| Semester V | 35331 | English Specialization | DSE 1C Appreciating Novel (S3) | Theory | 4 |
| Semester V | 35333 | SEC- 1 C Enhancing Employability Skills | Theory | 4 | |
| Semester V | 35334 | SEC-2 C Mastering Life Skills and Life Values | Theory | 2 | |
| Semester V | 35332 | DSE 2C Literary Theory and Criticism (S4) | Theory | 4 | |
| Semester V | 35223 | Psychology Specialization | Industrial and Organizational Psychology | Theory | 4 |
| Semester V | 35221 | Psychological Testing- Theory | Theory | 4 | |
| Semester V | 35222 | Psychological Tests- Practical | Practical | 4 | |
| Semester V | 35224 | Personality Development-1 | Theory | 2 | |
| Semester V | 35151 | Economics Specialization | International Economics – I | Theory | 4 |
| Semester V | 35152 | Public Finance – I | Theory | 4 | |
| Semester V | 35153 | Indian Economic Development – I | Theory | 4 | |
| Semester V | 35154 | SEC – Business Management – I | Theory | 2 | |
| Semester V | 35093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| Semester V | 35023 | Opt Marathi-भाषिक कौशल्यषिकास आषि आधुषनक मराठी साषित्यप्रकार: कषिता | Theory | 4 | |
| Semester V | 35174 | History | Theory | 4 | |
| Semester V | 35163 | Modern Political Analysis | Theory | 4 | |
| Semester V | 35205 | Geography of Tourism -I | Theory | 4 | |
| Total Credits: 28 | |||||
| SemesterVI | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterVI | 36001 | Common Subjects | Comp Eng | Theory | 4 |
| SemesterVI | 36002 | Generic Elective | Practical | 2 | |
| SemesterVI | 36331 | English Specialization | DSE 1C Appreciating Novel (S3) | Theory | 4 |
| SemesterVI | 36333 | SEC- 1 C Enhancing Employability Skills | Theory | 4 | |
| SemesterVI | 36334 | SEC-2 C Mastering Life Skills and Life Values | Theory | 2 | |
| SemesterVI | 36332 | DSE 2C Literary Theory and Criticism (S4) | Theory | 4 | |
| SemesterVI | 36223 | Psychology Specialization | Applied Psychology | Theory | 4 |
| SemesterVI | 36221 | Experimental Psychology- Theory | Theory | 4 | |
| SemesterVI | 36222 | Psychological Experiments- Practical + Statistics | Practical | 4 | |
| SemesterVI | 36224 | Personality Development-2 | Theory | 2 | |
| SemesterVI | 36151 | Economics Specialization | International Economics – II | Theory | 4 |
| SemesterVI | 36152 | Public Finance – II | Theory | 4 | |
| SemesterVI | 36153 | Indian Economic Development – II | Theory | 4 | |
| SemesterVI | 36154 | SEC – Business Management – II | Practical | 2 | |
| SemesterVI | 36093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| SemesterVI | 36023 | Opt Marathi-भाषिक कौशल्यषिकास आषि आधुषनक मराठी साषित्यप्रकार: कषिता | Theory | 4 | |
| SemesterVI | 36174 | History | Theory | 4 | |
| SemesterVI | 36163 | Modern Political Analysis | Theory | 4 | |
| SemesterVI | 36205 | Geography of Tourism -I | Theory | 4 | |
| Total Credits: 28 | |||||
| SemesterI | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterI | PSY 501 MJ | Major Mandatory | Cognitive Processes | Theory | 4 |
| SemesterI | PSY 502 MJ | Major Mandatory | Psychometrics | Theory | 4 |
| SemesterI | PSY 503 MJ | Major Mandatory | Statistics for Psychology | Theory | 4 |
| SemesterI | PSY 541 RM | RM | Research Methods in Psychology | Theory | 4 |
| SemesterI | PSY 504 MJP | Major Mandatory | Psychology Practical: Tests | Practical | 2 |
| SemesterI | PSY 512 MJ | Elective | Sports psychology | Theory | 4 |
| Total Credits: 22 | |||||
| SemesterII | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterII | PSY 551 MJ | Major Mandatory | Learning and Memory | Theory | 4 |
| SemesterII | PSY 552 MJ | Major Mandatory | Biopsychology | Theory | 4 |
| SemesterII | PSY 553 MJ | Major Mandatory | Personality | Theory | 4 |
| SemesterII | PSY 591 OJT/PSY592FP | OJT/FP | On-the job training/ FieldProject | Practical | 4 |
| SemesterII | PSY 554 MJP | Major Mandatory | Psychology Practical:Experiments | Practical | 2 |
| SemesterII | PSY 562 MJ | Elective | Criminal psychology | Theory | 4 |
| Total Credits: 22 | |||||
| SemesterIII | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIII | PSY 601 MJ | Major Mandatory | Professionalism in Psychology | Theory | 4 |
| SemesterIII | PSY 604 MJ | Major Mandatory | Indian Psychology | Theory | 2 |
| SemesterIII | PSY 602 MJ/PSY 603 MJ | Group A –ClinicalPsychology | Psychopathology-1Psychodiagnostics | Theory | 4 |
| SemesterIII | PSY 607 MJ/PSY 608 MJ | Group C –CounsellingPsychology | Counselling ProcessesCounselling Skills and Psychotherapies | Theory | 4 |
| SemesterIII | PSY 610 MJ | Major Elective | Health Psychology | Theory | 4 |
| SemesterIII | PSY 631 RP | Research Project | Dissertation – Part 1:Research proposal + pilot study | Practical | 4 |
| Total Credits: 22 | |||||
| SemesterIV | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIV | PSY 651 MJ | Major Mandatory | Community Psychology | Theory | 4 |
| SemesterIV | PSY 652 MJ/PSY 653 MJ | Group A Major Mandatory Core | Psychopathology-2Psychotherapies | Theory | 4 |
| SemesterIV | PSY 656 MJ/PSY 657 MJ | Group C Major Mandatory Core | Guidance and Career CounsellingAreas of Counselling | Theory | 4 |
| SemesterIV | PSY 660 MJ PSY 662 MJ | Major Elective | Practicum – ClinicalPracticum – Counselling | Practical | 4 |
| SemesterIV | PSY 681 FP | Field Project | Dissertation: Part 2: Final thesis | Practical | 6 |
| Total Credits: 22 | |||||
| BA (ENGLISH) | |
| Program Outcomes | |
| After successful completion of BA English Programme students will be able to: | |
| PO No | Outcomes |
| PO 1 | Enhance ability to understand minor forms of literature introduced for the beginners. Poems, short stories, articles and biographies are prescribed for students’ study. What is literature and what is language is made clear through the introduction of linguistics and phonetics. |
| PO 2 | Analysing Major forms of literature – While students know While students know more about language and literature, they are taken ahead to next step to analyze the major forms of literature. Novels, Drama and Poems of different era are studied and critically appreciated. |
| PO 3 | Mastering communication Skills – Mastering foreign language as well as the major regional languages make students more competent and they can explore different fields for employment. Job opportunities will increase with mastering communication skills and mastery over languages. |
| PO 4 | Basics of Psychology – Studying basics of psychology to understand behavior of people around. Understanding the foundation of Psychology and introducing Social Psychology. |
| PO 5 | Understanding different fields of Psychology – Psychology is a part and parcel of our life, Understanding different fields of psychology and utilizing them to make our life better is the sole aim of learning Psychology. Exploring different fields may help students to choose a path of life and help others by counselling for their life and career. |
| PO 6 | Introducing concepts in Economics – Studying economics will strengthen the concepts of economy. It helps in understanding economy of our country. Students can easily contribute strengthening the economy of our country by working in finance and other related sectors. |
| PO 7 | Analysing Macro and Micro Economics – Analysis of core economic concepts will give a good insight about economy of the world and the country. By deep study the students can achieve mastery over the subject and can become economist in MNC. They can also work in the related sectors to enhance our economy. |
| PO 8 | Understanding constitution of India As citizens of India we must know the rights given to us by constitution of India. Our fundamental rights and basic rights are protected by constitution. Students become aware of roles and responsibilities of citizens. |
| PO 9 | Knowing Early India, Prehistory – Enhancing ability to understand our history and relate it with today’s scenario. To get best out of it and make the present more feasible to lead life. History teaches a lot. It gives glimpses of our glorious heritage. It helps us to cope up with today’s difficult situation. |
| PO 10 | Studying Environmental and Human Geography – Studying atmosphere around and geographical structure will give us more knowledge about the ecosystem of our country. We know more about sustainable development for saving environment. Our contribution to it is very important. |














| Sr. No | Name of Activity | Academic Year |
| 1 | ● National Conference (Department of Psychology)● Wings of Fire – IV● World Mental Health Day – celebration● Field visit (F.Y.BA, S.Y.BA) | 2025-26 |
| 2 | ● Inauguration of Psychology Lab● World Mental Health Day – celebration● Workshop – Entrepreneurship Development Training Programme● Alumni Talk● Field visit (F.Y.BA, S.Y.BA, T.Y.BA)● Book Fair and 13th Arogya Film Festival● Parents Meet● Pragyan● Vigyan● Builders of Modern Society● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2024-25 |
| 3 | ● Workshop – Entrepreneurship Development Training Programme● Field visit T.Y.BA – SPPU-RPF (Savitribai Phule – Research Park Foundation) | 2023-24 |
Year of Establishment 2019
Affiliated to : Savitribai Phule Pune University (SPPU)
Intake:
| Year | Term I | Term II | Total | |
| Total Credit | Total Credit | Term I + Term II | ||
| BA | First | 26 | 26 | 52 |
| Second | 20 | 20 | 40 | |
| Third | 28 | 28 | 56 | |
| MA | First | 22 | 22 | 44 |
| Second | 22 | 22 | 44 |
| Semester I | Semester I | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester I | ENG-101(T) | Optional/General | English for Beginners | Theory | 2 |
| Semester I | ENG-101(P) | Optional/General | English for Beginners | Practical | 2 |
| Semester I | ECO-101(T) | Major core | Indian Economy-I | Theory | 2 |
| Semester I | ECO-102(P) | Major core | Indian Economy-II | Practical | 2 |
| Semester I | SEC-101-ECO | SEC | Tourism Economics | Theory | 2 |
| Semester I | VEC-102 | VEC | Indian Constitution – I | Theory | 2 |
| Semester I | OE – 115 – COM – T | Open Elective | Financial Literacy – I | Theory | 2 |
| Semester I | AEC 101 | AEC | Developing Communicative Competence in English | Theory | 2 |
| Semester I | SEC 101 ENG (T) | SEC | Soft Skills through English- I | Theory | 2 |
| Semester I | PSY-101-T | Major Core | Foundations of Psychology and Experiments | Theory | 2 |
| Semester I | PSY-102-P | Major core | Psychology Practical – 1 | Practical | 2 |
| Semester I | SEC-101-PSY | SEC | Art of Effective Communication | Theory | 2 |
| Semester I | IKS 101 HIS | IKS | History of Knowledge Production in India | Theory | 2 |
| Total Credits: 26 | |||||
| Semester II | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester II | ENG – 151(T) | Optional/ General | English for Beginners | Theory | 2 |
| Semester II | ENG – 151 (P) | Optional/ General | English for Beginners | Practical | 2 |
| Semester II | ECO-151(T) | Major Core | Indian Economy- III | Theory | 2 |
| Semester II | ECO-152(P) | Major Core | Indian Economy- IV | Practical | 2 |
| Semester II | SEC-151-ECO | SEC | Agri Business | Theory | 2 |
| Semester II | VEC 152 | VEC | Indian Constitution – II | Theory | 2 |
| Semester II | OE 158 COM | Open Elective | Financial Literacy – II | Theory | 2 |
| Semester II | AEC 151 | AEC | Developing Communicative Competence in English | Theory | 2 |
| Semester II | SEC 151 ENG (P) | SEC | Soft Skills through English- I | Theory | 2 |
| Semester II | PSY-151-T | Major Core | Basics of Psychology and Psychological Testing | Theory | 2 |
| Semester II | PSY-152-P | Major Core | Psychology Practical – 2 | Practical | 2 |
| Semester II | SEC – 151 – PSY | SEC | Managing Relationship, Conflicts and Stress | Theory | 2 |
| Total Credit 26 | |||||
| Semester III | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Total Credits |
| Semester III | OE- OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| Semester III | AEC – AEC 201 HIN | Hindi | Theory | 2 | |
| Semester III | ENG 201 MJ | English Specialization | Appreciating Poetry | Theory | 4 |
| Semester III | ENG 202 MJP | Appreciating Poetry | Practical | 2 | |
| Semester III | ENG 221 VSC | Introduction to English language Phonology and Morphology | Theory | 2 | |
| Semester III | ENG 200 IKS | Etymology of Indic Languages | Theory | 2 | |
| Semester III | ENG 231 FP | Field Project | Practical | 2 | |
| Semester III | PSY 201 MJT | Psychology Specialization | Developmental Psychology | Theory | 4 |
| Semester III | PSY 202 MJP | Practical on Developmental Psychology | Practical | 2 | |
| Semester III | PSY 221 VSC | Basic of Counseling Theory | Theory | 2 | |
| Semester III | PSY 200 IKS | Basics of Indian Psychology | Theory | 2 | |
| Semester III | PSY 231 FP | Field Project | Practical | 2 | |
| Semester III | ECO 201 MJT | Economics Specialization | Micro Economics | Theory | 4 |
| Semester III | ECO 202 MJP | Micro Economics | Practical | 2 | |
| Semester III | ECO 222 VSC | Basic Statistics | Theory | 2 | |
| Semester III | ECO 201 IKS | Economics of Kautilya | Theory | 2 | |
| Semester III | ECO 231 FP | Socio Eco Survey | Practical | 2 | |
| Semester III | ENG241MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| Semester III | ENG242P | English for Competitive exam | Practical | 2 | |
| Semester III | ECO241MNT | Public Economics | Theory | 2 | |
| Semester III | ECO242MNP | Public Economics | Practical | 2 | |
| Semester III | PSY 241 MNT | Interpersonal Skills | Theory | 2 | |
| Semester III | PSY 242 MNP | Psychology Minor Practical | Practical | 2 | |
| Semester III | GEO241MNT | Physical Geography of India | Theory | 2 | |
| Semester III | GEO242MNP | Practical in MAP Reading | Practical | 2 | |
| Total Credits: 20 | |||||
| SemesterIV | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIV | OE- OE205COM T | Common Subjects | Recent Trends in Marketing | Theory | 2 |
| SemesterIV | AEC – AEC 201 HIN | Hindi | Theory | 2 | |
| SemesterIV | ENG 251 MJ | English Specialization | Appreciating Drama | Theory | 4 |
| SemesterIV | ENG 252MJP | Appreciating Drama | Practical | 2 | |
| SemesterIV | ENG 271 VSC | Introduction to English language Phonology and Morphology | Theory | 2 | |
| SemesterIV | SEC 251 ENG | English for Advertisement | Practical | 2 | |
| SemesterIV | ENG 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | PSY 251 MJT | Psychology Specialization | Abnormal Psychology | Theory | 4 |
| SemesterIV | PSY 252 MJP | Practical on Abnormal Psychology | Practical | 2 | |
| SemesterIV | PSY 271 VSC | Developing Counseling Skills | Theory | 2 | |
| SemesterIV | PSY 251 SEC | Self Profile for Career Choice | Practical | 2 | |
| SemesterIV | PSY 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | ECO 251 MJT | Economics Specialization | Macro Economics | Theory | 4 |
| SemesterIV | ECO 252 MJP | Macro Economics | Practical | 2 | |
| SemesterIV | ECO 272 VSC | Basic Statistics | Practical | 2 | |
| SemesterIV | ECO 251 SEC ECO | Basics of Research Methodology | Practical | 2 | |
| SemesterIV | ECO 281 CEP | Community Engagement Program | Practical | 2 | |
| SemesterIV | ENG291MNT | Minor Subjects | English for Competitive exam | Theory | 2 |
| SemesterIV | ENG292P | English for Competitive exam | Practical | 2 | |
| SemesterIV | ECO291MNT | Banking and Finance | Theory | 2 | |
| SemesterIV | ECO292MNP | Banking and Finance | Practical | 2 | |
| SemesterIV | PSY 291 MNT | Adjustment and Adaptability Skills | Theory | 2 | |
| SemesterIV | PSY 292 MNP | Psychology Minor Practical II | Practical | 2 | |
| SemesterIV | GEO291MNT | Physical Geography of Maharashtra | Theory | 2 | |
| Total Credits: 20 | |||||
| Semester V | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| Semester V | 35001 | Common Subjects | Comp Eng | Theory | 4 |
| Semester V | 35002 | Generic Elective | Theory | 2 | |
| Semester V | 35331 | English Specialization | DSE 1C Appreciating Novel (S3) | Theory | 4 |
| Semester V | 35333 | SEC- 1 C Enhancing Employability Skills | Theory | 4 | |
| Semester V | 35334 | SEC-2 C Mastering Life Skills and Life Values | Theory | 2 | |
| Semester V | 35332 | DSE 2C Literary Theory and Criticism (S4) | Theory | 4 | |
| Semester V | 35223 | Psychology Specialization | Industrial and Organizational Psychology | Theory | 4 |
| Semester V | 35221 | Psychological Testing- Theory | Theory | 4 | |
| Semester V | 35222 | Psychological Tests- Practical | Practical | 4 | |
| Semester V | 35224 | Personality Development-1 | Theory | 2 | |
| Semester V | 35151 | Economics Specialization | International Economics – I | Theory | 4 |
| Semester V | 35152 | Public Finance – I | Theory | 4 | |
| Semester V | 35153 | Indian Economic Development – I | Theory | 4 | |
| Semester V | 35154 | SEC – Business Management – I | Theory | 2 | |
| Semester V | 35093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| Semester V | 35023 | Opt Marathi-भाषिक कौशल्यषिकास आषि आधुषनक मराठी साषित्यप्रकार: कषिता | Theory | 4 | |
| Semester V | 35174 | History | Theory | 4 | |
| Semester V | 35163 | Modern Political Analysis | Theory | 4 | |
| Semester V | 35205 | Geography of Tourism -I | Theory | 4 | |
| Total Credits: 28 | |||||
| SemesterVI | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterVI | 36001 | Common Subjects | Comp Eng | Theory | 4 |
| SemesterVI | 36002 | Generic Elective | Practical | 2 | |
| SemesterVI | 36331 | English Specialization | DSE 1C Appreciating Novel (S3) | Theory | 4 |
| SemesterVI | 36333 | SEC- 1 C Enhancing Employability Skills | Theory | 4 | |
| SemesterVI | 36334 | SEC-2 C Mastering Life Skills and Life Values | Theory | 2 | |
| SemesterVI | 36332 | DSE 2C Literary Theory and Criticism (S4) | Theory | 4 | |
| SemesterVI | 36223 | Psychology Specialization | Applied Psychology | Theory | 4 |
| SemesterVI | 36221 | Experimental Psychology- Theory | Theory | 4 | |
| SemesterVI | 36222 | Psychological Experiments- Practical + Statistics | Practical | 4 | |
| SemesterVI | 36224 | Personality Development-2 | Theory | 2 | |
| SemesterVI | 36151 | Economics Specialization | International Economics – II | Theory | 4 |
| SemesterVI | 36152 | Public Finance – II | Theory | 4 | |
| SemesterVI | 36153 | Indian Economic Development – II | Theory | 4 | |
| SemesterVI | 36154 | SEC – Business Management – II | Practical | 2 | |
| SemesterVI | 36093 | Minor Subjects | Opt Lg. – Hindi – Patrachaar | Theory | 4 |
| SemesterVI | 36023 | Opt Marathi-भाषिक कौशल्यषिकास आषि आधुषनक मराठी साषित्यप्रकार: कषिता | Theory | 4 | |
| SemesterVI | 36174 | History | Theory | 4 | |
| SemesterVI | 36163 | Modern Political Analysis | Theory | 4 | |
| SemesterVI | 36205 | Geography of Tourism -I | Theory | 4 | |
| Total Credits: 28 | |||||
| SemesterI | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterI | PSY 501 MJ | Major Mandatory | Cognitive Processes | Theory | 4 |
| SemesterI | PSY 502 MJ | Major Mandatory | Psychometrics | Theory | 4 |
| SemesterI | PSY 503 MJ | Major Mandatory | Statistics for Psychology | Theory | 4 |
| SemesterI | PSY 541 RM | RM | Research Methods in Psychology | Theory | 4 |
| SemesterI | PSY 504 MJP | Major Mandatory | Psychology Practical: Tests | Practical | 2 |
| SemesterI | PSY 512 MJ | Elective | Sports psychology | Theory | 4 |
| Total Credits: 22 | |||||
| SemesterII | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterII | PSY 551 MJ | Major Mandatory | Learning and Memory | Theory | 4 |
| SemesterII | PSY 552 MJ | Major Mandatory | Biopsychology | Theory | 4 |
| SemesterII | PSY 553 MJ | Major Mandatory | Personality | Theory | 4 |
| SemesterII | PSY 591 OJT/PSY592FP | OJT/FP | On-the job training/ FieldProject | Practical | 4 |
| SemesterII | PSY 554 MJP | Major Mandatory | Psychology Practical:Experiments | Practical | 2 |
| SemesterII | PSY 562 MJ | Elective | Criminal psychology | Theory | 4 |
| Total Credits: 22 | |||||
| SemesterIII | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIII | PSY 601 MJ | Major Mandatory | Professionalism in Psychology | Theory | 4 |
| SemesterIII | PSY 604 MJ | Major Mandatory | Indian Psychology | Theory | 2 |
| SemesterIII | PSY 602 MJ/PSY 603 MJ | Group A –ClinicalPsychology | Psychopathology-1Psychodiagnostics | Theory | 4 |
| SemesterIII | PSY 607 MJ/PSY 608 MJ | Group C –CounsellingPsychology | Counselling ProcessesCounselling Skills and Psychotherapies | Theory | 4 |
| SemesterIII | PSY 610 MJ | Major Elective | Health Psychology | Theory | 4 |
| SemesterIII | PSY 631 RP | Research Project | Dissertation – Part 1:Research proposal + pilot study | Practical | 4 |
| Total Credits: 22 | |||||
| SemesterIV | Course Code | Course Type | Course Name/Course Title | Theory/Practical | Credits |
| SemesterIV | PSY 651 MJ | Major Mandatory | Community Psychology | Theory | 4 |
| SemesterIV | PSY 652 MJ/PSY 653 MJ | Group A Major Mandatory Core | Psychopathology-2Psychotherapies | Theory | 4 |
| SemesterIV | PSY 656 MJ/PSY 657 MJ | Group C Major Mandatory Core | Guidance and Career CounsellingAreas of Counselling | Theory | 4 |
| SemesterIV | PSY 660 MJ PSY 662 MJ | Major Elective | Practicum – ClinicalPracticum – Counselling | Practical | 4 |
| SemesterIV | PSY 681 FP | Field Project | Dissertation: Part 2: Final thesis | Practical | 6 |
| Total Credits: 22 | |||||
After completing the B.Sc Data Science under Statistics program, students can pursue diverse and high-growth roles in data-driven industries. Possible career paths include: 📊 Data & Analytics Careers
📈 Statistical & Research Careers
💻 Technology & Computing Careers
| BA (ENGLISH) | |
| Program Outcomes | |
| After successful completion of BA English Programme students will be able to: | |
| PO No | Outcomes |
| PO 1 | Enhance ability to understand minor forms of literature introduced for the beginners. Poems, short stories, articles and biographies are prescribed for students’ study. What is literature and what is language is made clear through the introduction of linguistics and phonetics. |
