The B.Sc. CA (Computer Application) course started in 2019 with 80 students and was earlier known as BCA (Science). It now runs in two patterns – the 2019 pattern and the 2024 NEP pattern.
Year of Establishment 2019
Affiliated to Savitribai Pune Phule university
Intake: First Year 240
Any candidate who has passed the XII standard examination in Science stream from Maharashtra State Board of Higher Secondary Education or equivalent board of examination is eligible for admission to the FY BSc (CA) or passed the diploma course approved by the DTE, Maharashtra State or its equivalent authority.
3 years as per NEP guidelines
| Year | Term I | Term II | Total |
|---|---|---|---|
| FY BSc(CA) | 22 | 22 | 44 |
| SY BSc(CA) | 22 | 22 | 44 |
| TYBCA(Sci.) | 22 | 22 | 44 |
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| I | Theory | CA101 – T Problem Solving and Programming in C | 02 |
| I | Practical | CA102 – P Lab course on CA101 – T | 02 |
| I | Theory | CA103 – T Computer Organization & Architecture | 02 |
| I | Practical | CA104 – P Lab course on CA103 – T | 02 |
| I | Theory | CA105 – T Discrete Mathematics and Statistics | 02 |
| I | Practical | CA106 – P Laboratory course on CA-105 – T | 02 |
| I | Theory | OE101- CA Financial Literacy -I | 02 |
| I | Practical | SEC101- CA HTML and Web Page Designing | 02 |
| I | Theory | IKS – 100 – T Indian Knowledge System | 02 |
| I | Theory | AEC – 101 – ENG English | 02 |
| I | Theory | VEC – 101 – ENV Environment Education-I | 02 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| II | Theory | CA151 – T Advanced C Programming | 02 |
| II | Practical | CA152 – P Lab course on CA151 – T | 02 |
| II | Theory | CA153 – T Introduction to Microcontrollers | 02 |
| II | Practical | CA154 – P Lab course on CA153 – T | 02 |
| II | Theory | CA155 – T Linear Algebra | 02 |
| II | Practical | CA156 – P Laboratory course on CA-155 – T | 02 |
| II | Theory | OE151- CA Financial Literacy -II | 02 |
| II | Practical | SEC151- CA Software Tools for Business Communications | 02 |
| II | Theory | AEC151- ENG English | 02 |
| II | Theory | VEC – 151 – ENV Environment Education-II | 02 |
| II | Theory / Practical | CC – 151 – PE Sports and Fitness | 02 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| III | Theory | CA-201- MJ Data Structures | 04 |
| III | Practical | CA-202- MJP Lab course on CA201 -MJ | 02 |
| III | Practical | CA-221 – VSC C++ Programming | 02 |
| III | Practical | CA-231- FP Field Project | 02 |
| III | Theory | ELS241-MN Data Communications | 02 |
| III | Practical | ELS242- MNP Lab Course on CA – 241 –MN | 02 |
| III | Theory | OE AI | 02 |
| III | Theory | CA-200 -IKS Indian Knowledge System for Computing | 02 |
| III | Theory | AEC Marathi / Hindi | 02 |
| III | Theory / Practical | CC Health and Nutrition | 02 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| IV | Theory | CA251-MJ Database Management Systems | 04 |
| IV | Practical | CA252- MJP Lab course on CA-251 –MJ | 02 |
| IV | Theory | CA271- VSC Python Programming | 02 |
| IV | Practical | CA-281 CEP Community Services | 02 |
| IV | Theory | ELS291 – MN Communication Networks | 02 |
| IV | Practical | ELS292 – MNP Lab course on CA -291 –MN | 02 |
| IV | Theory | OE | 02 |
| IV | Practical | SEC251-CA SEC Spreadsheet Applications | 02 |
| IV | Theory | AEC | 02 |
| IV | Theory / Practical | CC | 02 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| V | Theory | BCA351 DSE I (Programming in Java) | 04 |
| V | Theory | BCA352 DSE II (Data Mining and Data Science) | 04 |
| V | Theory | BCA353 DSE III (Principles of Operating Systems) | 04 |
| V | Theory | BCA354 SEC I (Artificial Intelligence) | 02 |
| V | Theory | BCA355 SEC II (Cloud Computing) | 02 |
| V | Practical | BCA356 DSE I Lab (Programming in Java) | 02 |
| V | Practical | BCA357 DSE II Lab (Data Mining) | 02 |
| V | Practical | BCA358 DSE III Lab (Operating Systems and AI) | 02 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| VI | Theory | BCA361 DSE IV Android Programming | 04 |
| VI | Theory | BCA362 DSE V Programming in GO | 04 |
| VI | Theory | BCA363 DSE VI Software Project Management | 04 |
| VI | Theory | BCA364 SEC III Management Information Systems | 02 |
| VI | Theory | BCA365 SEC IV Internet of Things (IoT) | 02 |
| VI | Practical | BCA366 DSE IV Lab (Android Programming) | 02 |
| VI | Practical | BCA367 DSE V Lab (Programming in GO and IoT) | 02 |
| VI | Practical | DSE VI Project Lab | 02 |
| Total Credits: | 22 | ||
After successful completion of B.Sc.(C.A.) Programme students will be able to:
| PO No. | Outcomes |
|---|---|
| PO 1 | Demonstrate Understanding of Fundamental Concepts in the Field of Computing Apply the knowledge of computer science fundamentals, and a specialization to the solution of complex science problems in emerging areas. |
| PO 2 | Design and Develop Computer-Based Applications Design solutions for computer science applications and design system components that meet the specified needs with appropriate consideration for public health and safety and cultural, societal, and environmental considerations. |
| PO 3 | Analyze Existing Research Reported in the Literature Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 4 | Propose Alternate Solutions by Undertaking Research Work To analyze the research papers, literature review. |
| PO 5 | Create Efficient, Reliable, Readable and Maintainable Code Understand the impact of the professional IT solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 6 | Demonstrate a Deeper Understanding of the Chosen Domain Demonstrate the different live examples, videos for getting deeper knowledge about the selected domain. |
| PO 7 | Select Appropriate Method to Solve the Given Problem Apply basic understanding of operative systems and working knowledge of problem. |
| PO 8 | Demonstrate Ability to Collaborate Effectively with Team Members, Understand Different Perspectives, and Contribute Productively to Become Successful Professional Develop hard skills and soft skills through various tools, case studies. Ability to express thoughts and ideas effectively in writing and orally; communicate with others using appropriate media; confidently share the views and express herself/himself; demonstrate the ability to listen carefully, read and write analytically, and present complex information in a clear and concise manner to different groups. |
| PO 9 | Explain Complex Technical Concepts Clearly and Effectively, Both in Written and Oral Forms Take more and more practice of the complex concepts in written and oral aspects. |
| PO 10 | Demonstrate Ability to Work with Integrity and a Sense of Social Responsibility Ability to acquire knowledge and skills, including learning how to learn that are necessary for participating in learning activities throughout life. Develop technical knowledge for immediate employment and for life-long learning in advanced areas of computer science and related fields. |
| PO 11 | Demonstrate Self and Life-Long Learning Skills Identify, analyze, formulate, Design and develop the real-world requirements by critical thinking for complex problems in IT enabled services. |
| PO 12 | Solve Computational Problems Innovatively Computational problem can be solved innovatively using different methods. |
| PO 13 | Apply Knowledge Gained and Critical Thinking to Develop Real-World Applications You can practice critical thinking in many areas of your life, such as: Analyzing news articles, making decisions at work, planning personal projects, and deciding how you use your time. |
After successful completion of BCA(Science) Programme students will be able to:
| PO No. | Outcomes |
|---|---|
| PO 1 | Science Knowledge Apply the knowledge of mathematics, science, electronics, computers science fundamentals, and a specialization to the solution of complex science problems. |
| PO 2 | Describe / Design / Development of Solutions Design solutions for complex computer science problems and design system components or processes or programs that meet the specified needs with appropriate consideration for public health and safety and cultural, societal, and environmental considerations. |
| PO 3 | Conduct Investigations of Complex Problems Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 4 | Modern Tools / Software / Programming Language Usage Create, select, and apply appropriate techniques, resources, and modern IT tools, including prediction and modeling to complex activities, with an understanding of the limitations. |
| PO 5 | Environment and Sustainability Understand the impact of the professional IT solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 6 | Professional Skills Develop hard skills and soft skills through various tools, case studies. Ability to express thoughts and ideas effectively in writing and orally; communicate with others using appropriate media; confidently share views and express herself/himself. |
| PO 7 | Practical Implementation Apply computer literacy of students and basic understanding of operative systems and working knowledge of software commonly used in academic and professional environments. |
| PO 8 | Cooperation and Teamwork Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause. |
| PO 9 | Entrepreneurial Development Impart knowledge required for planning, designing, and building complex software applications, automated systems. Develop business expertise, analytical skills, and financial literacy necessary in the IT industry. |
| PO 10 | Goal Oriented and Lifelong Learning Ability to acquire knowledge and skills, including learning how to learn that are necessary for participating in learning activities throughout life. Develop technical knowledge for immediate employment and for life-long learning in advanced areas of computer science and related fields. |
| PO 11 | Critical Thinking for Problem Solving Identify, analyze, formulate, Design and develop the real-world requirements by critical thinking for complex problems in IT enabled services. |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Define algorithms and explain their characteristics |
| CO 2 | Formulate algorithm and draw flow chart to solve a given problem |
| CO 3 | Explain use of appropriate data types, control statements |
| CO 4 | Demonstrate ability to use top-down program design |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Formulate an algorithm and draw flowchart for the given problem |
| CO 2 | Implement the given algorithm in C |
| CO 3 | Write programs using appropriate data types and control structures in C |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Design of combinational circuits |
| CO 2 | Design of sequential circuits |
| CO 3 | Describe block diagram of CPU, Memory and types of I/O transfers |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Design of combinational circuits |
| CO 2 | Design of sequential circuits |
| CO 3 | Describe block diagram of CPU, Memory and types of I/O transfers |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Relate and apply techniques for constructing mathematical proofs and make use of appropriate set operations, propositional logic to solve problems |
| CO 2 | Use function or relation models to interpret associated relationships |
| CO 3 | Apply basic counting techniques and use principles of probability |
| CO 4 | Given a data, compute various statistical measures of central tendency |
| CO 5 | Use appropriate Sampling techniques |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Demonstrate understanding of fundamental mathematical concepts |
| CO 2 | Apply mathematical and statistical concepts to solve problems |
| CO 3 | Use R software to perform statistical operations and data visualization |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Enlist various HTML elements and tags |
| CO 2 | Use HTML elements and tags |
| CO 3 | Apply CSS and JavaScript features |
| CO 4 | Design a website using HTML, CSS and JavaScript |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write programs using pointers and structures |
| CO 2 | Use Pre-processor directives |
| CO 3 | Manipulate strings using library functions |
| CO 4 | Write programs to perform operations on Files |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write programs using pointers and structures |
| CO 2 | Use Pre-processor directives |
| CO 3 | Manipulate strings using library functions |
| CO 4 | Write programs to perform operations on Files |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write programs using instruction set of 8051 microcontroller |
| CO 2 | Interface I/O peripherals to 8051 microcontroller |
| CO 3 | Design simple microcontroller-based applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write programs using instruction set of 8051 microcontroller |
| CO 2 | Interface I/O peripherals to 8051 microcontroller |
| CO 3 | Design simple microcontroller-based applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Appreciate the relevance and applications of Linear Algebra in the field of Computer Science |
| CO 2 | Instill a computational thinking while learning linear algebra |
| CO 3 | Express clear understanding of the concept of a solution to a system of equations |
| CO 4 | Find eigenvalues and corresponding eigenvectors for a square matrix |
| CO 5 | Represent linear transformations using matrices |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Demonstrate understanding of fundamental mathematical concepts |
| CO 2 | Apply mathematical and statistical concepts to solve problems |
| CO 3 | Use R software to perform statistical operations and data visualization |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Perform various word processing tasks |
| CO 2 | Prepare spreadsheets and presentations |
| CO 3 | Collect feedbacks and make surveys |
| CO 4 | Communicate and collaborate through electronic communications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Define various data structures and notations for algorithm analysis |
| CO 2 | Design algorithms using suitable data structure(s) |
| CO 3 | Compare various representations of a stack, queue, tree and graph |
| CO 4 | List real world applications of stacks, queues, trees and graphs |
| CO 5 | Apply appropriate data structure(s) to solve a given problem |
| CO 6 | Evaluate the time and space complexity of the given algorithm/program |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Apply appropriate data structures to solve the given problem |
| CO 2 | Design an efficient algorithm for the given problem and implement |
| CO 3 | Determine the time and space complexity of a given algorithm |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Compare the procedural and object-oriented paradigms |
| CO 2 | Use Classes, Objects, constructors, destructors etc. |
| CO 3 | Illustrate the concept of function overloading, operator overloading, inheritance, virtual functions and polymorphism |
| CO 4 | Apply exception handling |
| CO 5 | Demonstrate use of various OOPs concepts with the help of programs |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Apply methodology to perform field work |
| CO 2 | Identify and define real-world issues or problems |
| CO 3 | Analyze the data collected and propose solution to solve real-world problem |
| CO No. | Course Outcome |
|---|---|
| CO 1 | List India’s contributions to Computing |
| CO 2 | Apply Ancient Indian Mathematical concepts in Computing |
| CO 3 | Utilize Linguistic and Computational aspects of Sanskrit from IKS in Modern Computing |
| CO 4 | Describe Cryptographic techniques from IKS |
| CO 5 | Make use of Cybersecurity techniques from IKS |
| CO 6 | Illustrate the Role of IKS in Emerging Technologies |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Solve real world problems using appropriate relational data model |
| CO 2 | Construct E-R Model for given requirements and convert it into database tables |
| CO 3 | Write efficient SQL queries and use PL/SQL |
| CO 4 | Apply database management operations |
| CO 5 | Describe mechanisms for transaction management |
| CO 6 | Demonstrate understanding of database security |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Design E-R Model for given requirements and convert the same into database tables |
| CO 2 | Design and create relational database systems |
| CO 3 | Use SQL DDL and DML commands |
| CO 4 | Apply constructs in PL/PGSQL |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write Python programs to solve a given problem |
| CO 2 | Choose appropriate data structures such as lists, dictionaries, tuples, and sets |
| CO 3 | Develop Python programs to implement the given small applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Navigate and utilize spreadsheet applications effectively for data organization and management |
| CO 2 | Apply formulas, functions and logical operations to automate tasks |
| CO 3 | Analyze and visualize data using charts, pivot tables and conditional formatting |
| CO 4 | Implement data validation, sorting and filtering for efficient data handling |
| CO 5 | Develop practical spreadsheet solutions for business scenarios like financial planning, inventory management and project management |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Learn implementation of object-oriented concepts with Java |
| CO 2 | Understand collection classes and interfaces |
| CO 3 | Know the process of application development using Graphical User Interface (GUI) |
| CO 4 | Acquire knowledge about handling databases using Java |
| CO 5 | Study web components for developing web applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Identify the key processes of data mining, data warehousing and knowledge discovery |
| CO 2 | Design data warehouse with dimensional modeling and apply OLAP operations |
| CO 3 | Identify appropriate data mining algorithms to solve real world problems |
| CO 4 | Compare and evaluate different data mining techniques like classification, prediction, clustering and association rule mining |
| CO 5 | Choose an appropriate method to perform exploratory analysis |
| CO 6 | Interpret results by carrying out data visualization and formal inference procedures |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Describe algorithms for process, memory, and disk scheduling |
| CO 2 | Apply technique for inter-process communication and Multithreading |
| CO 3 | Implement concept of critical-section |
| CO 4 | Compare and contrast deadlock avoidance and prevention |
| CO 5 | Use functions for file system management |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Apply the suitable algorithms to solve AI problems |
| CO 2 | Identify and apply suitable Intelligent agents for various AI applications |
| CO 3 | Build smart system using different informed search / uninformed search or heuristic approaches |
| CO 4 | Represent complex problems with expressive language of representation |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Explain the core issues in cloud computing such as security, privacy, and interoperability |
| CO 2 | Choose the appropriate technologies, algorithms, and approaches for the given application |
| CO 3 | Compare and contrast various cloud services |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Identify classes, objects, class members and relationships for a given problem |
| CO 2 | Design end to end applications using object-oriented constructs |
| CO 3 | Apply collection classes for storing java objects |
| CO 4 | Use Java APIs for program development |
| CO 5 | Handle abnormal termination of a program using exception handling |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Implement data mining tasks using R |
| CO 2 | Use the python packages to carry out data mining tasks |
| CO 3 | Perform data analysis and data visualization using python packages |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Implement algorithms for Process scheduling and Memory management |
| CO 2 | Describe process synchronization and multithreading |
| CO 3 | Compare and contrast the algorithms for memory management and its allocation policies |
| CO 4 | Use searching algorithms |
| CO 5 | Design a simple Expert system |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Describe the process of developing mobile applications |
| CO 2 | Create mobile applications on the Android Platform |
| CO 3 | Design and implement mobile applications involving data storage in SQLite database |
| CO 4 | Use location-based services while developing applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Describe the core features and concepts in Go |
| CO 2 | Write simple Go programs using functions |
| CO 3 | Apply defining methods and Go Interfaces |
| CO 4 | Use Goroutines and Channels |
| CO 5 | Explore Go Packages |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Comprehend Software Project Management Concepts |
| CO 2 | Use various tools for Software Project Management; schedule various activities in software projects |
| CO 3 | Track a project and manage changes |
| CO 4 | Apply Agile Project Management concepts |
| CO 5 | Analyze staffing process for team building and decision making |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Describe MIS, BPR, EMS |
| CO 2 | Compare MIS with BPR, DSS and EMS |
| CO 3 | Identify various ERP modules for a given application |
| CO 4 | List the applications of MIS in Manufacturing and service sectors |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Define Embedded Systems and the Internet of Things |
| CO 2 | Apply enabling technologies for developing IoT systems |
| CO 3 | Design simple IoT applications; analyze protocols for communication among IoT devices |
| CO 4 | Describe cloud-based IoT systems; comprehend security issues in IoT applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Describe the process of developing mobile applications |
| CO 2 | Create mobile applications on the Android Platform |
| CO 3 | Design and implement mobile applications involving data storage in SQLite database |
| CO 4 | Use location-based services while developing applications |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Write programs using features supported in GO |
| CO 2 | Handle errors and utilize Goroutines and Channels |
| CO 3 | Write programs on File handling |
| CO 4 | Compare and contrast features of GO with another object oriented languages |
| CO 5 | Design Simple IoT application |
| CO No. | Course Outcome |
|---|---|
| CO 1 | Demonstrate a sound technical knowledge of selected project topic |
| CO 2 | Apply techniques for project management |
| CO 3 | Create various documents used during the development of the project and a project report |














| SN | Name of Activity | Academic Year |
|---|---|---|
| 1. | CSR Activity under Pratibha Finishing School | 2025-26 |
| 2. | Day Celebration on Birth anniversary of Sir John McCarthy (Father of AI): Prompt Challenge Competition to create AI generated Videos | |
| 3. | Guest Lecture: (A) Career Guidance for Database Developer by Mr. Shahid Sayyed (Sr. Specialist at Synechron) (B) Hands on Training on Machine Learning Concept by Mr. Piyush Pundpal (Data Scientist at One Network Enterprises) (C) Java + MERN Stack Live hands on training workshop by Trainer: Pankaj Arora | |
| 4. | Screening Test for Entry level Students (FY BSc (CA)): A short screening to evaluate foundational knowledge and prepare you for upcoming subjects. | |
| 5. | SEBI Lecture by Mr. Amol Marekar (SEBI-Securities Market Trainer, NISM Certified, Investment Education Advocate): An insightful session introducing students to SEBI’s role in ensuring fair and transparent financial markets. | |
| 6. | Ticket to IT Activity (Rapid Chain Story, Talk Show, Open Mike, Tech Charades: Damm Sheras, Memory Stack, Introduce Yourself: Confidence Grooming): A dynamic ice-breaking activity series aimed at enhancing communication, memory, and personality development for IT beginners. | |
| 7. | Outdoor Management Training: Industrial Visit for PG Students to Khandi (Explored outdoor activities & gained the adventurous knowledge by Mr. Rajesh Kapade) |
| SN | Name of Activity | Academic Year |
|---|---|---|
| 1. | Seminar: Current Trends in Computer Technologies: “Agile and DevOps” by Mr. Manjul Solanke (Lead DevOps Engineer) & Mr. Rajesh Patankar (Automation Lead & Scrum Master (Agile Coach)) | 2024-25 |
| 2. | F.Y. B.Sc.(Computer Application) Orientation Program — Induction Program for U.G and P.G. Students (A structured induction to help students understand the course, campus culture, and opportunities ahead.) | |
| 3. | Alumni Lecture: (A) “Career Guidance” by Mr. Akash Murhe (Web Developer at Applot Solution Private Ltd.) (B) Alumni Lecture on “HyperAutomation” by Nikita Jain (Sr. Consultant at Protiviti Global Consulting Firm) | |
| 4. | Guest Lecture: (A) “Data Structures: Understanding the Algorithmic Power” by Mr. Sandesh Dumbre (Sr. Software Eng. at Telstra) (B) “Career Awareness about Study Abroad” by Mr. Aman Sayyed (Eyebright Global Services) (C) Career counselling session on Career after under graduation by Manish Patankar (Program Coordinator of MCA at PIBM) (D) Career in Startups by Mr. Rahul Bankar | |
| 5. | Parent Teacher’s Meet Regarding Student’s Progress — A collaborative meeting to discuss students’ academic progress and overall development. | |
| 6. | Builders of Modern Society Celebration: (A) Birth Anniversary of Sir C. D. Deshmukh (First Indian Governor of RBI & Ex. Finance Minister) (B) Birth Anniversary of Mr. Osamu Suzuki (Padma Vibhushan Awardee) | |
| 7. | Signature Activity 1: General Aptitude Test (“A quick test designed to measure core aptitude and analytical thinking.”) | |
| 8. | Signature Activity 2: (A) Workshop on Python & Angular JS by Mr. Akash Gole (Lead Frontend Developer at Dynasty Gaming and Media) (B) Workshop on “Dive in Web Technology via Frameworks (Python, Tkinter, and Databases)” by Ms. Asmita Gorse (Technical Trainer at GTT Barclays, Pune) | |
| 9. | Outdoor Management Training: Industrial Visit to Khandi for PG Students (Explored outdoor activities) | |
| 10. | Pragyan 2.0 — Pulse Pixel Competition: Pulse Pixel Video Making Competition | |
| 11. | Pragyan 2.0 — Groove on The Go Competition: E-Flyer Making Competition | |
| 12. | Pragyan 2.0 — Play with Clay Competition: Model Making Competition | |
| 13. | Pragyan 2.0 — Freeze The Moment Competition: Freeze The Moment Quiz Competition | |
| 14. | Vigyaan 2.0 Competition: Animation Movie Making Competition |
| SN | Name of Activity | Academic Year |
|---|---|---|
| 1. | Industrial Visit: (A) ISRO (“Our students had the opportunity to visit ISRO’s main laboratory, gaining inspiring exposure to India’s premier space research facility.”) (B) Barclays IT MNC (Educational Visit to give students major exposure to real working environment for women) | |
| 2. | Day Celebration Activity: (A) Ramdhari Singh Dinkar Birthday Celebration (Padma Bhushan and Sahitya Akademi Awardee) (B) Tribute to Mr. Karpoori Thakur (Bihar’s 11th Chief Minister, Bharat Ratna Awardee) (C) Bihar Diwas: Yuva Shakti Bihar ki Pragati (one minute talk activity) | 2023-24 |
| 3. | Guest Lecture: (A) Domains in Computer Networking and Ethical Hacking by Mr. Tejas Palaspagar (Testing Expert at Jetking Education Skill Institute) (B) Java Database Connectivity by Mr. Hitesh Wankhede (Prof. at CJC Classes, Akurdi) | |
| 4. | Alumni Lecture: Knowledge Impart Program on DevOps by Mr. Kiran Pyati (Project Manager at Infobeans Technologies) | |
| 5. | Add On Course: Add on Course on Mobile Application Development (“An add-on course designed to build practical skills in Mobile Application Development for real-world use.”) | |
| 6. | Pragyan — Pulse Pixel Competition: Pulse Pixel Video Making Competition | |
| 7. | Pragyan — Groove on The Go Competition: E-Flyer Making Competition | |
| 8. | Pragyan — Play with Clay Competition: Model Making Competition | |
| 9. | Vigyaan Competition: Rangoli Making Competition |
The B.Sc. (Regular) Department was established in 2016 with an initial intake of 19 students. Currently, the department caters to around 150 students, offering specializations in Statistics and Chemistry. The department was founded with the primary objective of fostering scientific aptitude, skills, and awareness among students, grounded in a strong foundation of basic sciences. The program is designed to cultivate a scientific temper, encouraging independent thought, logical reasoning, and the ability to make rational and informed decisions. It also promotes an interdisciplinary approach to knowledge, aiming to empower students to contribute meaningfully to a dynamic and evolving society.
Year of Establishment: 2016
Affiliated to Savitribai Phule Pune University, Pune
Intake: 120
B.Sc. (Statistics)
Eligibility: Higher secondary school certificate (10+2) or its equivalent examination with English & Mathematics & with any three science subjects such as Physics, Chemistry, Biology, Geography, Geology etc.
B.Sc. (Chemistry)
Eligibility: Higher secondary school certificate (10+2) or its equivalent examination with English & Mathematics & with any three science subjects such as Physics, Chemistry, Biology, Geography, Geology etc.
4 Years
| Year | Term I | Term II | Total |
|---|---|---|---|
| First | Total Credit | Total Credit | Term I + Term II |
| Second | 22 | 22 | 44 |
| Third | 22 | 22 | 44 |
| Fourth | 22 | 22 | 44 |
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| I | Theory | CHE-101 Fundamentals of Chemistry-I | 2 |
| I | Practical | CHE-102 Chemistry Practical-I | 2 |
| I | Theory | MTS-101 Algebra and Calculus-I | 2 |
| I | Practical | MTS-102 Mathematics Practical | 2 |
| I | Theory | STS-101 Univariate and Bivariate Data Analysis | 2 |
| I | Practical | STS-102 Statistics Practical-I | 2 |
| I | Practical | SECP-101-STS MS Excel for Data Analysis | 2 |
| I | Theory | VEC-101 : Environment Education-I | 2 |
| I | Theory | AEC : English | 2 |
| I | Theory | OE-115 – COM T – Financial Literacy-I | 2 |
| I | Theory | IKS-Generic | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| I | Theory | CHE-101 Fundamentals of Chemistry-I | 2 |
| I | Practical | CHE-102 Chemistry Practical-I | 2 |
| I | Theory | BOT-101 Applied Aspects of Plant Sciences | 2 |
| I | Practical | BOT-102 Botany Practical | 2 |
| I | Theory | EVS-101 Fundamentals of Environmental Biology | 2 |
| I | Practical | EVS-102 Environmental Science Practical | 2 |
| I | Theory | VEC-101 : Environment Education-I | 2 |
| I | Theory | AEC : English | 2 |
| I | Theory | OE-115 – COM T – Financial Literacy-I | 2 |
| I | Theory | SEC-101-CHE Chemistry Laboratory Skills-I | 2 |
| I | Theory | IKS-Generic | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| II | Theory | Fundamentals of Chemistry II | 2 |
| II | Practical | Chemistry Practical II | 2 |
| II | Theory | Algebra and Calculus II | 2 |
| II | Practical | Mathematics Practical | 2 |
| II | Theory | Theory of Probability and Discrete Probability Distributions | 2 |
| II | Practical | Statistics Practical II | 2 |
| II | Practical | STS Computational Statistics using MS EXCEL | 2 |
| II | Theory | Environment Education II | 2 |
| II | Theory | English | 2 |
| II | Theory | Financial Literacy-II | 2 |
| II | Practical | Sports and Fitness | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| II | Theory | Fundamentals of Chemistry II | 2 |
| II | Practical | Chemistry Practical II | 2 |
| II | Theory | Plant Morphology | 2 |
| II | Practical | Practical based on BOT 151 T | 2 |
| II | Theory | Fundamentals of Environmental Physics and Geochemistry | 2 |
| II | Practical | Environmental Science Practical | 2 |
| II | Practical | Chemistry Laboratory Skills – II | 2 |
| II | Theory | Environment Education II | 2 |
| II | Theory | English | 2 |
| II | Theory | Financial Literacy – II | 2 |
| II | Practical | Sports and Fitness | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| III | Theory | Discrete Probability Distributions | 2 |
| III | Theory | Continuous Probability Distributions | 2 |
| III | Practical | Statistics Practical – III | 2 |
| III | Practical | Statistical Computing using MS-EXCEL – I | 2 |
| III | Project | Field Project | 2 |
| III | Theory | Development of Statistics in India | 2 |
| III | Theory | Mathematics for Physical Science -I | 2 |
| III | Practical | Practical on Mathematics for Physical Science -I | 2 |
| III | Theory | Recent Trends in Marketing -III | 2 |
| III | Theory | Ability Enhancement Course AEC (Marathi) | 2 |
| III | Theory | Co-curricular Course – Health and Wellness | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name / Course Title | Total Credits |
|---|---|---|---|
| III | Theory | Physical Chemistry-I | 2 |
| III | Theory | Inorganic Chemistry-I | 2 |
