The Department of Commerce at Pratibha College of Commerce & Computer Studies (PCCCS) is a well-established program offering undergraduate and postgraduate courses. The department was founded in 2008 with 20 students and has seen significant growth, now having over 1000 students. It provides courses like B.Com, M.Com. and Ph. D. and has been recognized for its strong faculty members, which includes 5 Ph. D. degree holders and 4 NET/SET qualified faculty members.
Objectives:
Special Features:
Activities of Commerce Association
Signature Activities:
Courses offered
Year of Establishment- 2008
Affiliated to – Savitribai Phule Pune University
Intake: B.Com.- 840
M.Com.- 120
Ph.D.- 12
a) No Candidates shall be admitted to the First Year of the B.Com Degree Program (2024 Pattern) unless he / she has passed the Higher Secondary School Certificate Examination of the Maharashtra State Board or equivalent or University with English as a passing Course.
b) No candidate shall be admitted to the Third Semester Examination of the Second Year unless he / she has cleared First Two Semesters satisfactorily for the course at the college affiliated to this University.
c) No student shall be admitted to the Third Year B.Com (Fifth Semester) Degree Program (2024 Pattern) unless he / she has cleared all the papers of First and Second Semester Examination of F.Y. B.Com.
d) No candidate shall be admitted to the Fifth Semester Examination of the Third Year unless he / she has cleared first Two Semesters satisfactorily of Second Year for the Program at the college affiliated to this University.
e.) No candidate shall be admitted to the Fourth Year B.Com (Seventh Semester)Degree program (2024 pattern) unless he/she has cleared all the papers of Third and Fourth Semester examination of S.Y. B.Com.
| Sr. No. | Qualification Title | Credit requirement | Semester | Year | |
|---|---|---|---|---|---|
| Minimum | Maximum | ||||
| 1 | UG Certificate | 40 | 44 | 2 | 1 |
| 2 | UG Diploma | 80 | 88 | 4 | 2 |
| 3 | Three year Bachelor’s Degree | 120 | 132 | 6 | 3 |
| 4 | Four year Bachelor’s Degree | 160 | 176 | 8 | 4 |
| Year | Term I | Term II | Total |
|---|---|---|---|
| Total Credit | Total Credit | Term I + Term II | |
| First | 22 | 22 | 44 |
| Second | 22 | 22 | 44 |
| Third | 22 | 22 | 44 |
| Fourth | 22 | 22 | 44 |
| Total | 176 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| I | DSC I | Fundamentals of Marketing-I | 4 |
| I | DSC II | Fundamentals of Banking -I / Basics of Cost and Management Accounting and Material Accounting-I | 4 |
| I | DSC III | Introduction to Behavioral Economics | 4 |
| I | OE | Basic Mathematics-I or Google Apps-I | 2 |
| I | SEC | Business Accounting-I | 2 |
| I | AEC | English-I | 2 |
| I | VEC | Environmental Science | 2 |
| I | IKS | Indian Knowledge System | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| II | DSC I | Fundamentals of Marketing-II | 4 |
| II | DSC II | Fundamentals of Insurance-II/ Inventory, Labour, and Overhead Accounting-II | 4 |
| II | DSC III | Market Structure and Welfare Economics | 4 |
| II | OE | Basic Mathematics-II or Google Apps-II | 2 |
| II | SEC | Business Accounting-II | 2 |
| II | AEC | English-II | 2 |
| II | VEC | Constitutional Values, Fundamental Duties and Political System in India | 2 |
| II | CC | Health and Wellness OR Cultural Activities OR NSS (National Service Scheme) | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| III | MJ | Corporate Accounting-I | 4 |
| III | MJ | Indian Banking System-I /Methods of Costing-I | 2 |
| III | MN | Macro Economics | 4 |
| III | OE | Mathematics for Competitive Exam-I / Digital Marketing-I | 2 |
| III | VSC | Computerised Accounting-I | 2 |
| III | AEC | Marathi-I / Hindi-I | 2 |
| III | IKS | Ancient Banking Systems in India / Costing Systems in Ancient India | 2 |
| III | CC | Health and Wellness OR Cultural Activities OR NSS (National Service Scheme) | 2 |
| III | FP | Field Project in Banking, Finance and Insurance / Field Project in Cost and Management Accounting | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| IV | MJ | Corporate Accounting-II | 4 |
| IV | MJ | Indian Banking System-II /Methods of Costing-II | 2 |
| IV | MN | Macro Economics Policy | 4 |
| IV | OE | Mathematics for Competitive Exam-I / Digital Marketing-I | 2 |
| IV | VSC | Tally Accounting-II | 2 |
| IV | AEC | Marathi-II / Hindi-II | 2 |
| IV | IKS | Ancient Banking Systems in India / Costing Systems in Ancient India | 2 |
| IV | CC | To be selected from university basket – Health and Wellness, Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS (National Service Scheme) OR NCC (National Cadet Corpse) OR Cultural Activities | 2 |
| IV | CEP-I | Community Engagement Project-I (Major related) | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| V | MM | Auditing and Ethics | 4 |
| V | MM | Company Law | 4 |
| V | MM | Financial Markets and Institutions / Techniques of Costing-I | 4 |
| V | ME | Business Regulatory Framework-I | 4 |
| V | MN | Indian Economy | 2 |
| V | VSC | IT in Banking and Insurance / Financial Modelling-I | 2 |
| V | FP | Field Project-II / Community Engagement Project-II | 2 |
| Total Credits: | 22 | ||
| Semester | Course Type | Course Name/Course Title | Total Credits |
|---|---|---|---|
| VI | MM | Income Tax | 4 |
| VI | MM | Banking Law and Practice / Techniques of Costing-II | 4 |
| VI | MM | International Economics | 2 |
| VI | ME | Business Regulatory Framework-II | 4 |
| VI | MN | Indian Economy | 2 |
| VI | VSC | Financial Literacy / Financial Modelling-II | 2 |
| VI | OJT | On Job Training | 4 |
| Total Credits: | 22 | ||
After successful completion of B.Com Programme students will be able to:
| PO No. | Outcome | Description |
|---|---|---|
| PO 1 | Accounting Proficiency | Graduates will demonstrate a fundamental understanding of financial, cost, and management accounting principles and practices. They will have the ability to prepare and interpret financial and cost statements accurately. Graduates can apply accounting concepts to record business transactions and analyze financial data effectively. They will be able make decisions related to environmental responsibility in business transactions. |
| PO 2 | Mathematical and Statistical Analysis | Graduates will acquire proficiency in mathematical and statistical concepts and techniques relevant to business applications. They can solve mathematical problems related to commerce and economics, applying quantitative methods for business decisions. They will develop skills in collecting, analyzing, and interpreting data, using statistical software and tools for solving business problems. |
| PO 3 | Technology and Computerized Accounting | Graduates will master the use of accounting software for efficient and accurate financial data management. They can create, manage, and analyze financial records using computerized accounting systems. They understand the importance of data security and integrity in computerized accounting. |
| PO 4 | Communication Skills | Graduates will develop effective communication skills for various business contexts, including written and oral communication. They will be able to present ideas and information clearly and professionally. Graduates can resolve conflicts through effective communication and understand the importance of cultural sensitivity in business communication. |
| PO 5 | Language Proficiency | Graduates will enhance English language proficiency for academic and professional purposes, including reading, writing, and speaking. They can communicate fluently and accurately in written and spoken English. Graduates will apply English language skills effectively in business and academic contexts, using standard grammar and vocabulary. |
| PO 6 | Environmental Awareness | Graduates will understand environmental issues and their impact on business and society. They can analyze environmental factors affecting business decisions and sustainability. |
| PO 7 | Specialized Accounting Knowledge | Graduates will develop a solid foundation in cost and management accounting principles. They can calculate and analyze various costs involved in business operations and apply cost accounting techniques. Graduates will gain expertise in advanced cost and management accounting for strategic decision-making. |
| PO 8 | Financial Reporting and Analysis | Graduates will gain an advanced understanding of financial accounting principles, standards, and regulations. They will be able to analyze complex financial transactions, prepare financial statements and interpret them for stakeholders and investors. Graduates will apply accounting standards and principles for financial reporting in various business contexts. |
| PO 9 | Economic Analysis and Decision-Making | Graduates will understand economic principles and their application in business. They can analyze economic factors affecting business decisions and evaluate economic policies’ impact on the business environment. Graduates will be able to apply economic principles for business strategy and development. |
| PO 10 | International Accounting and Taxation | Graduates will have an understanding of international accounting standards and their application. They can navigate complex tax laws and regulations effectively for businesses and individuals. Graduates will provide specialized tax advice for international and cross-border transactions. |
| PO 11 | Management Accounting and Strategic Decision-Making | Graduates will apply advanced management accounting techniques for strategic decision making. They can analyze cost and performance data to optimize organizational efficiency and develop budgets and forecasts to support organizational goals. Graduates will implement management accounting practices to enhance organizational competitiveness. |
| PO 12 | Ethics and Professionalism | Graduates will demonstrate ethical conduct in accounting and business practices, adhering to professional standards and regulations. They will prioritize accuracy, integrity, and confidentiality in financial reporting and data management. Graduates will communicate ethical principles in business relationships and decision making. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Acquainted with the basics of marketing field. |
| CO-2 | It will help students to implement this knowledge in practicality by enhancing their skills in the concepts of ‘Marketing Mix’ and Market segmentation. |
| CO-3 | To get the knowledge of Salesmanship and various approaches. |
| CO-4 | To get the knowledge about Recent Trends in marketing area. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Acquainted with the basics of Banking field. |
| CO-2 | It will help students to implement this knowledge in practicality by enhancing their skills in the concepts of banking. |
| CO-3 | To get the knowledge of banking operations. |
| CO-4 | To get the knowledge about Banking business and practices. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | The students will be able to the Comprehend the Origin of economics. |
| CO-2 | Understand the importance of Indian Knowledge System related to economics. |
| CO-3 | Explore the interdisciplinary approach to economics. |
| CO-4 | Understand the concepts, theory and Laws of Microeconomics. |
| CO-5 | Solve simple mathematical equations related to economics. |
| CO-6 | To develop a logical approach toward analytical approach data. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | To understand the accounting principles, concepts, conventions, and partnership accounts. |
| CO-2 | To apply accounting principles, concepts, conventions, and partnership accounts for accounting treatment. |
| CO-3 | To analyze the effects of accounting treatments. |
| CO-4 | To evaluate the impact of accounting treatments. |
| CO-5 | To create an independent accounting of the financial transactions. |
| CO-6 | To remember the accounting principles, concepts, conventions, and partnership accounts. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | To understand basic concepts of Mathematics. |
| CO-2 | To be able to use the language, symbols, and notation of Mathematics. |
| CO-3 | To develop Mathematical curiosity and acquire skills in problem solving. |
| CO-4 | To develop an appropriate understanding of how to use mathematics in real-world problems. |
| CO-5 | To cultivate the right understanding and regain numerical aptitude. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Use the Google tools for the day to day life. |
| CO-2 | Explore various applications available in the Google tools. |
| CO-3 | Develop the skills to implement the skills available in the Google tools. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | The concept of the ancient intellectual knowledge tradition will be understood. |
| CO-2 | Developments in science from ancient times will be introduced. |
| CO-3 | Developments in humanities from ancient times will be understood. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Students understand the importance of communication and the consequent competence required for it. |
| CO-2 | Students learn the basics of communication. |
| CO-3 | Students acquire the necessary skills components of communication. |
| CO-4 | Students become confident about communication through rigorous exercise. |
| CO-5 | Students become competent in communication. |
| CO-6 | Students realize that literary pieces are very good examples of effective communication. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Describe how human activities impact the environment. |
| CO-2 | Explain principles of sustainable development and resource management. |
| CO-3 | Analyze local, regional, and global environmental issues and their effects. |
| CO-4 | Evaluate different strategies for conserving biodiversity and ecosystems. |
| CO-5 | Apply relevant environmental policies and ethical considerations to real-world scenarios. |
| CO-6 | Design and implement action plans for community-based environmental projects. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand the fundamentals of the marketing and sales process. |
| CO-2 | Apply practical knowledge by enhancing skills in key concepts such as the “Marketing Mix” and market segmentation. |
| CO-3 | Gain insights into salesmanship and explore various sales approaches. |
| CO-4 | Acquire knowledge about recent trends and innovations in the marketing field. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | The concepts related to Material and Labour as an element of cost. |
| CO-2 | The Cost Accounting Standards related to Material and Labour as an element of cost. |
| CO-3 | Various techniques of Material (Inventory) cost control and Labour cost control. |
| CO-4 | The Stores related documents and payroll system. |
| CO-5 | The effectiveness of various techniques under Material and Labour accounting. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand the fundamentals of the Insurance. |
| CO-2 | Apply practical knowledge by enhancing skills in key concepts of Insurance Business. |
| CO-3 | Understand difference between life and general insurance. |
| CO-4 | Acquire knowledge about recent trends in Insurance sector. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand perfect and imperfect market structure. |
| CO-2 | Understand Indian Knowledge System related to competitive market structure. |
| CO-3 | Explore the relationship between micro economics and welfare economics. |
| CO-4 | Understand measures of microeconomic concepts and theory. |
| CO-5 | Solve simple case studies related to imperfect market. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | To understand the concepts, meaning, fundamental principles, types, and legislation in India and Maharashtra of Co-Operation, and meaning and classification of branches. |
| CO-2 | To apply concepts of Co-Operation and Classification of Branches for accounting treatment. |
| CO-3 | To analyze the financial statements and ledgers. |
| CO-4 | To evaluate the impact of accounting treatments. |
| CO-5 | To create an independent accounting of the financial transactions. |
| CO-6 | To remember the concept of Co-Operation and Branch. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Students understand the importance of communication and the consequent competence required for it. |
| CO-2 | Students learn the basics of communication. |
| CO-3 | Students acquire the necessary skills components of communication. |
| CO-4 | Students become confident about communication through rigorous exercise. |
| CO-5 | Students become competent in communication. |
| CO-6 | Students realize that literary pieces are very good examples of effective communication. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | To understand the concepts of Time, Work and Wages also be able to logical approach towards analytical approach data of real word problem. |
| CO-2 | To understand concepts of Linear Equations and ability to solve examples in finding Age in past and future. |
| CO-3 | To understand concepts of Simple and Compound Interest and to develop Mathematical Competence. |
| CO-4 | To understand concepts of Mensuration and able to develop Mathematical competence in solving Problems. |
| CO-5 | To provide a platform for the students to build the fundamentals of Basic Mathematics for competitive examination preparation strategy. |
| CO-6 | To establish a framework for the students to help acquire the knowledge and expertise necessary to secure employment opportunities in the government sector. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Use the Google tools for the day to day life. |
| CO-2 | Explore various applications available in the Google tools. |
| CO-3 | Develop the skills to implement the skills available in the Google tools. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand the process of making of Constitution and its features. |
| CO-2 | Appreciate the Constitutional values and understand the importance of fundamental duties enshrined in the Constitution of India. |
| CO-3 | Understand the dynamics of the political System in India, recent trends, challenges and cleavages of the Indian political system so as to get inspiration to cherish the values embedded in the Constitution. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand the concepts of the Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO-2 | Apply the knowledge of Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO-3 | Analyze the effects of accounting treatments of Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO-4 | Evaluate the impact of Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO-5 | Create an accounting of the Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO-6 | Remember the accounting treatment of Pre and Post of Incorporation Period, Internal Reconstruction, Statutory provisions regarding preparation of Financial Statements of Company, and Liquidation. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Remember the concepts related to Methods of Costing. |
| CO-2 | Understand the application of Cost Accounting in different manufacturing industries. |
| CO-3 | Apply the skills of Cost Accounting in different manufacturing industries. |
| CO-4 | Analyze the reasons leading to increase in cost of Job and Contract. |
| CO-5 | Evaluate the estimated and actual cost for a job and contract. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Explain the historical development of banking in India, including major milestones such as nationalization and economic reforms. |
| CO-2 | Identify and distinguish the various types of banks in India, their roles, ownership structures, and functions within the financial system. |
| CO-3 | Demonstrate an in-depth understanding of the Reserve Bank of India, its objectives, governance, and regulatory responsibilities. |
| CO-4 | Understanding the various functions of the RBI will help in realizing its importance in the Indian banking sector. |
| CO-5 | Evaluate the tools and objectives of the RBI’s monetary policy, and understand how it impacts inflation, economic growth, and credit availability. |
| CO-6 | Critically assess the RBI’s interventions during financial emergencies, especially its policies aimed at stabilizing the Indian economy during and after the COVID-19 pandemic. |
| CO-7 | Apply theoretical knowledge to real-world financial scenarios, thereby developing the analytical and decision-making skills required in banking and financial services. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Know the concepts of various macroeconomics concepts. |
| CO-2 | To comprehend the measurement of National Income Accounting. |
| CO-3 | Understand fluctuations in the economy through Business Cycle. |
| CO-4 | Understand the relevance of macro-economic policy of Keynes and others. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Understand the meaning, concepts, importance and need of Computerized Accounting in the Accounting Information System. |
| CO-2 | Apply the Tally Accounting Software for Accounting of Business Transactions and generating of various Reports. |
| CO-3 | Analyse the components of Tally Software for Computerized Accounting. |
| CO-4 | Evaluate the Manual and Computerized Accounting. |
| CO-5 | Create New Company and Group of New Company with necessary Features and Configuration in the Tally Software. |
| CO-6 | Remembers all the features of Tally Software and its application for computerized Accounting. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Remember the Journey of Indian Accounting Practices. |
| CO-2 | Analyse Indian System of Cost and Management Accounting. |
| CO-3 | Apply the concepts of labour, expenses and funds in Indian Vedic Texts. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Acquaint with the Banking Practices during the Vedic, Mauryan and Gupta periods. |
| CO-2 | Understand the working of Guilds (Sreni), Temples and Moneylenders (Shroffs) as the Banking Institutions. |
| CO-3 | Know about the practical details about the traditional Financial Instruments like Hundi, Akshaya Patra, Metallic Coinage, etc. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Apply various concepts learned in the classrooms to real-world socio-economic contexts, thereby enhancing their understanding, practical skills, and decision-making abilities. |
| CO-2 | Demonstrate awareness and insights into the cultural, economic, and social diversity of communities, preparing them to act as responsible, inclusive, and informed citizens. |
| CO-3 | Analyse field data to showcase research aptitude, critical thinking, and ethical conduct in handling socio-economic issues using appropriate statistical tools and methodologies. |
| CO-4 | Evaluate complex real-life situations to make informed and evidence-based decisions using problem-solving strategies and critical thinking. |
| CO-5 | Collaborate effectively in diverse teams to achieve shared project goals, demonstrating interpersonal skills, coordination, and collective responsibility. |
| CO-6 | Exhibit professional integrity and ethical standards in all field interactions, upholding honesty, accountability, and respect in both data handling and human engagement. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Apply various concepts learned in the classrooms to real-world socio-economic contexts, thereby enhancing their understanding, practical skills, and decision-making abilities. |
| CO-2 | Demonstrate awareness and insights into the cultural, economic, and social diversity of communities, preparing them to act as responsible, inclusive, and informed citizens. |
| CO-3 | Analyse field data to showcase research aptitude, critical thinking, and ethical conduct in handling socio-economic issues using appropriate statistical tools and methodologies. |
| CO-4 | Evaluate complex real-life situations to make informed and evidence-based decisions using problem-solving strategies and critical thinking. |
| CO-5 | Collaborate effectively in diverse teams to achieve shared project goals, demonstrating interpersonal skills, coordination, and collective responsibility. |
| CO-6 | Exhibit professional integrity and ethical standards in all field interactions, upholding honesty, accountability, and respect in both data handling and human engagement. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Learn and visualize power to explore new ideas. |
| CO-2 | Analyze and develop their Marketing skills. |
| CO-3 | Analyze and understand tacts with corporate objectives and produce quantifiable outcomes from e-payment mechanisms. |
| CO-4 | Identify and apply target demographics and company objectives, increasing brand awareness and boosting conversions. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | Acquire satisfactory competency in the use of Mathematical reasoning. |
| CO-2 | Develop theoretical, applied, and computational skills. |
| CO-3 | Solve campus placement aptitude papers covering Quantitative Ability. |
| CO-4 | Compete in various competitive exams like Banking, CAT, CMAT, GATE, GRE, GATE, MPSC, UPSC, etc. |
| CO-5 | Get adequate exposure to global and local concerns that explore many aspects of Mathematical Sciences. |
| CO No. | Course Outcome |
|---|---|
| CO-1 | छात्रों में हिंदी भाषा की क्षमता का संवर्धन होगा तथा भाषिक कौशल से परिचित होंगे। |
| CO-2 | छात्र भाषिक विकास से परिचित होंगे। |
| CO-3 | छात्र भाषा क्षमता संवर्धन के आधार को समझ सकेंगे। |
| CO-4 | छात्र हिंदी वर्णमाला से परिचित होंगे। |
| CO-5 | भाषिक कौशल अध्ययन से छात्र शिक्षा और ज्ञान को प्राप्त कर सकेंगे। |
| CO-6 | छात्र भाषिक क्षमता संवर्धन के माध्यम से संप्रेषण करने में सफल होंगे। |
| CO-7 | भाषिक कौशल विकसित होने से रोजगार प्राप्त कर सकेंगे। |
| CO-8 | छात्र भाषिक कौशल के विविध संदर्भ से परिचित होंगे। |
| CO-9 | छात्र अपने भाव एवं विचारों को प्रभवी ढंग से प्रस्तुत कर सकेंगे। |
| CO-10 | क्षमता संवर्धन के पठित कहानी और कविता के अध्ययन से नैतिक मूल्य विकसित होंगे। |
| CO No. | Course Outcome |
|---|---|
| CO-1 | भाषेचे स्वरूप, वैशिष्टये आणि कार्य याविषयी माहिती सांगता येईल. |
| CO-2 | भाषा आणि जीवन व्यवहार यांचे आकलन होईल. |
| CO-3 | जीवनव्यवहारानुसार भाषेचा वापर करण्याची प्रेरणा मिळेल. |
| CO-4 | भाषा आणि जीवन व्यवहाराच्या संदर्भात विश्लेषण क्षमता विकसित होईल. |
| CO-5 | भाषेच्या विविध स्तरावरील उपयोजन विषयक समज विकसित होईल. |
| CO-6 | मराठी भाषेच्या उपयोजनात्मक कौशल्याच्या अभ्यासातून अनुभव मांडणीची कला अवगत होईल. |









| SN | Name of Activity | Academic Year |
|---|---|---|
| 1 | Alumni Talk of Mr. Kiran Gururang for SYBCOM Students organized in association with Alumni Association Date: 09th August, 2024 | 2024-25 |
| 2 | Alumni Talk of Ms. Bhargavi Kulkarni organized in association with Alumni Association for FYBCOM Students Date: 10th August, 2024 | 2024-25 |
| 3 | Guest lecture on Financial Literacy in Association with SEBI under Investor Awareness Program Date: 22nd August, 2024 | 2024-25 |
| 4 | Industrial Visit of Commerce and Management to BNY Mellon, Magarpatta, Hadapsar Date: 27th June, 2024 | 2024-25 |
| 5 | Guest Lecture on Career opportunities in Aviation Industry organised by Dept. of Commerce Date: 6th August, 2024 | 2024-25 |
| SN | Name of Activity | Academic Year |
|---|---|---|
| 1 | Guest lecture of Dr. Sagar Bhadange on “Career opportunities in Banking and Finance Sector” for T.Y.B.Com. and T.Y.B.B.A. students Date: 20th December, 2024 | 2024-25 |
| 2 | Guest Lecture of Mr. Amit Waje, from Winner Institute, PCMC Branch, Akurdi on “How to Grab Government Jobs” for S.Y. and T.Y.B.Com. Date: 8th January, 2025 | 2024-25 |
| 3 | Ek muthi Anaj activity organized by Department of Commerce Date: 4th and 5th February, 2025 | 2024-25 |
| 4 | Moot Court Competition organised by Department of Commerce under Pragayan Date: 06th February, 2025 | 2024-25 |
| 5 | Brand it Competition organised by Department of Commerce under Pragyan Date: 07th February, 2025 | 2024-25 |
| 6 | Business Reels Intercollegiate competition organised by Dept. of Commerce under Pragyan Date: 07th February, 2025 | 2024-25 |
| 7 | Corporate walk Inter Collegiate competition organised by Dept. of Commerce under Pragyan Date: 07th February, 2025 | 2024-25 |
| 8 | Drawing Competition organised by Dept. of Commerce under Vigyan Date: 03rd March, 2025 | 2024-25 |
| SN | Name of Activity | Academic Year |
|---|---|---|
| 1 | The Department of Commerce organized a Course Introduction Session on behalf of TNS India foundation for T.Y.B.Com., T.Y.B.B.A. and T.Y.B.B.A. (IB) students Guest Speaker: Ms. Aishwarya Date: 27th June, 2025 | 2025-26 |
| 2 | The Department of Commerce organized Workshop on Web Portfolio Design for T.Y.B.Com students Guest Speaker: Mr. Shishidhar Budhisagar Date: 25th June, 2025 | 2025-26 |
| 3 | Career Guidance workshop “Career as CA., CMA and CS” Guest Speakers: CA. Priyanshu Chincholkar, CS. Aditya Patil, CMA. Mahendra Bhombe Date: 05th July, 2025 | 2025-26 |
| 4 | The Department of Commerce organized Quiz Competition, Poster Presentation and Mehendi Competition on account of International Commerce Day. International Commerce day is celebrated on first Monday of August every year. Date: 04th August, 2025 | 2025-26 |
| 5 | Guest lecture on “Practicing Law in Corporate World” Guest Speaker: CS. Sangeeta Kulkarni Date: 11th August, 2025 | 2025-26 |
| 6 | Creative Ad Competition organised by Commerce Association Date: 12th August, 2025 | 2025-26 |
| 7 | On the occasion of Aviation Day, a guest lecture and poster presentation was organized by Department of Commerce to enlighten students about the diverse and dynamic career opportunities in the aviation sector. Guest Speaker: Ms. Ankita Pawar Date: 19th August, 2025 | 2025-26 |
| 8 | Tourism day celebrated by SYBCOM Class, students showed diverse Food and festival culture of India and opportunities in tourism sector. Date: 27th September, 2025 | 2025-26 |
A B.Com (BM) or Bachelor of Commerce in Business Management is a three-year undergraduate program focusing on commerce, finance, management, and entrepreneurship. It equips students with a blend of managerial, analytical, and business decision-making skills essential for the modern corporate world.
Year of Establishment – 2024
Affiliated to – SPPU
Intake: – 60
Criteria for admission to the course
As per NEP guidelines
B.Com (BM) graduates are in high demand in the banking, insurance, and financial sectors.
Job roles include:
Employers:
Public & Private Sector Banks (SBI, HDFC, ICICI), NBFCs, Investment Firms, and Insurance Companies.
Students with strong accounting foundations can pursue roles such as:
Employers:
Audit Firms, CA Offices, Corporate Houses, and Government Departments.
With managerial training, B.Com (BM) graduates can enter corporate management roles, including:
Employers:
Corporate Enterprises, Startups, Consulting Firms, and Government Departments.
For those with strong communication and persuasion skills:
Employers:
FMCG, Retail, Advertising, E-commerce, and Media Companies.
Graduates with an interest in managing people and organizational behavior can opt for:
Employers:
Corporates, Staffing Agencies, and Public Sector Organizations.
B.Com (BM) provides a strong base for starting one’s own business or joining a family enterprise.
Students can venture into:
Eligible for competitive exams like:
After completing B.Ed. or NET/SET, graduates can pursue:
🎓 Higher Study Options After B.Com (BM)
| Program | Objective / Outcome |
| M.Com (Business Management / Finance / Marketing) | Deepens theoretical knowledge in commerce and business. |
| MBA (Master of Business Administration) | Builds leadership, strategy, and advanced management skills. |
| CA (Chartered Accountancy) | Specialization in accounting, taxation, and auditing. |
| CS (Company Secretary) | Expertise in corporate laws, governance, and secretarial practice. |
| CMA (Cost and Management Accounting) | Advanced costing, budgeting, and financial management. |
| LLB (Law) | Enables careers in corporate law, taxation law, or legal consultancy. |
| PGDM / PGPM | Professional diploma for corporate and managerial roles. |
| Data Analytics / Digital Marketing Certification | Opens doors to modern, tech-driven careers. |
🌐 Emerging Career Fields
B.Com (BM) graduates can also explore new-age careers such as:
Top Recruiters
| Program Outcomes | |
| After successful completion of B.Com .(BM) Programme students will be able to: | |
| PO No | Outcomes |
| PO 1 | Graduates will demonstrate a comprehensive understanding of key business disciplines, including management, marketing, finance, accounting, human resources, operations, and strategic planning. |
| PO 2 | Graduates will be able to analyze complex business problems, evaluate information from multiple sources, and develop innovative solutions using critical thinking and problem-solving skills. |
| PO 3 | Graduates will possess strong communication skills, both written and oral, enabling them to effectively present ideas, negotiate, and interact professionally within diverse business environments. |
| PO 4 | Graduates will exhibit leadership qualities and the ability to work collaboratively in teams, demonstrating effective management of tasks, projects, and interpersonal dynamics. |
| PO 5 | Graduates will understand ethical principles and demonstrate ethical decision-making in business contexts, considering social responsibility and sustainability in their actions. |
| PO 6 | Graduates will recognize the impact of globalization on business operations and demonstrate awareness of international business practices, cross-cultural communication, and global economic trends. |
